This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division C

22 clubs · 353 members
22
Clubs
21
Paid clubs
353
Total members
5
Areas

Division Recognition Progress BETA

1Distinguished Clubs (4.5%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 10, have 1) ✓No net loss (0) Not Met
Select ✗50% (need 11, have 1) ✗+1 club (0) Not Met
President's ✗55% (need 13, have 1) ✗+2 clubs (0) Not Met
Club Base: 21 (July 1) | Current Paid: 21 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area C-01 5 clubs 61 5 100% / 0%
Area C-02 4 clubs 68 3 0% / 0%
Area C-03 5 clubs 72 3 60% / 0%
Area C-04 4 clubs 80 9 100% / 0%
Area C-05 4 clubs 72 5 0% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
6456457 Elevate and Evolve Toastmasters Club C-01 7 1/10
---
5832369 Leadership 101, An Advanced Toastmasters Club C-01 11 1/10
---
2814312 Lumentum Toastmasters Club C-01 11 0/10
---
28678109 Managers Meet Toastmasters Club C-01 17 1/10
---
7596 Milpitas Friendly Toasters C-01 15 2/10
---
28677242 Gigabit Speakers C-02 34 0/10
---
7168 KLA TALK C-02 8 0/10
---
2038 North Valley Toastmasters C-02 16 1/10
---
7914310 San Jose AI Simplifiers C-02 10 2/10
---
7240518 Broadcom-Orators Toastmasters Club C-03 9 0/10
---
1027656 Classy Toasters C-03 15 1/10
---
827125 Hot Buttered Toastmasters Club C-03 9 0/10
---
4901551 Interpersonal Toastmasters C-03 11 0/10
---
7851518 VSF Toastmasters C-03 28 2/10
---
584244 ArtICCulators Club C-04 36 6/10
Distinguished
7922 Cadence AHgorithms Club C-04 23 2/10
---
8266 San Jose Speakers C-04 10 0/10
---
2693 Vanguard Toastmasters C-04 11 1/10
---
586504 Altera Innovators C-05 20 1/10
---
7983070 EMEA Toastmasters C-05 11 0/10
---
9946 Laser Sharp Speakers C-05 14 2/10
---
7242 Milpitas Toastmasters Club C-05 27 2/10
---