July Officer Lists
144 of 150 filed · 96.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 3730557 | B | 02 | IIUM Toastmasters Club | List Not Here |
| 28678377 | B | 04 | MNRB Toastmasters Club | List Not Here |
| 28678956 | E | 04 | Zeito Toastmasters Club | List Not Here |
| 28678982 | G | 02 | Homlux Toastmasters Club | List Not Here |
| 7565673 | R | 04 | Kajang Mandarin Toastmasters Club | List Not Here |
| 28677301 | — | — | Takaful Malaysia Toastmasters Club | List Not Here |
Education Report
1288 total awards this year
DL1 49DL2 30DL3 23DL4 16DL5 6DTM 18EC1 5EC2 5EC3 12EC4 11EC5 7EH1 44EH2 27EH3 21EH4 17EH5 15IP1 4IP2 7IP3 7IP4 7IP5 8LD1 10LD2 10LD3 15LD4 9LD5 7MS1 38MS2 35MS3 21MS4 15MS5 8PI1 71PI2 51PI3 21PI4 19PI5 5PM1 158PM2 117PM3 84PM4 68PM5 45PWM 6SR1 6SR2 4SR3 6SR4 6SR5 4TC1 1TC2 4TC3 2TC4 4TC5 5VC1 36VC2 31VC3 13VC4 9VC5 5
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 158 |
| PM2 | 117 |
| PM3 | 84 |
| PI1 | 71 |
| PM4 | 68 |
| PI2 | 51 |
| DL1 | 49 |
| PM5 | 45 |
| EH1 | 44 |
| MS1 | 38 |
| VC1 | 36 |
| MS2 | 35 |
| VC2 | 31 |
| DL2 | 30 |
| EH2 | 27 |
| DL3 | 23 |
| EH3 | 21 |
| MS3 | 21 |
| PI3 | 21 |
| PI4 | 19 |
New Clubs Chartered
9 new
| Club | Name | Area | Charter Date |
| 28679416 | World Impact Speakers Toastmasters | 2 | 2025-11-15 |
| 28679600 | World Class Trainers Toastmasters Club | 4 | 2026-01-13 |
| 28679786 | BCS Toastmasters Club | 1 | 2026-04-03 |
| 28679950 | KAD ASK Toastmasters Club | 4 | 2026-04-01 |
| 28680130 | PBS Toastmasters Club | 4 | 2026-06-30 |
| 28680148 | PMB Aluminium Toastmasters Club | 5 | 2026-06-24 |
| 28680366 | Axrail Toastmasters Club | 6 | 2026-06-26 |
| 28680410 | MSD Malaysia Elevate | 5 | 2026-06-19 |
| 28680575 | Yayasan Hasanah Toastmasters Club | 1 | 2026-06-30 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Puchong, MYS Prospective Club | Puchong | Prospective |
| E | Kajang, MYS Prospective Club | Kajang | Prospective |
| D | Pekan, MYS Prospective Club | Pekan | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year