July Officer Lists
142 of 147 filed · 96.6%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 5 clubs
| Club | Div | Area | Name | Status |
| 3730557 | B | 02 | IIUM Toastmasters Club | List Not Here |
| 28678377 | B | 04 | MNRB Toastmasters Club | List Not Here |
| 28678956 | E | 04 | Zeito Toastmasters Club | List Not Here |
| 28678982 | G | 02 | Homlux Toastmasters Club | List Not Here |
| 7565673 | R | 04 | Kajang Mandarin Toastmasters Club | List Not Here |
Education Report
60 total awards this year
DL1 1DL2 3DL3 2DL5 1DTM 3EC4 1EH1 2EH4 1EH5 1IP2 1IP4 1MS1 2MS2 2MS3 1PI1 1PI2 4PI3 2PI4 1PI5 1PM1 11PM2 6PM3 3PM4 4PM5 1TC2 1VC1 1VC2 1VC3 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 11 |
| PM2 | 6 |
| PI2 | 4 |
| PM4 | 4 |
| DL2 | 3 |
| DTM | 3 |
| PM3 | 3 |
| DL3 | 2 |
| EH1 | 2 |
| MS1 | 2 |
| MS2 | 2 |
| PI3 | 2 |
| DL1 | 1 |
| DL5 | 1 |
| EC4 | 1 |
| EH4 | 1 |
| EH5 | 1 |
| IP2 | 1 |
| IP4 | 1 |
| MS3 | 1 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680515 | Furamaara Toastmasters Club | 4 | 2026-07-21 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Puchong, MYS Prospective Club | Puchong | Prospective |
| E | Kajang, MYS Prospective Club | Kajang | Prospective |
| D | DRB-HICOM U Toastmasters Club | Pekan | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year