October Dues
111 of 117 paid · 94.9%
Unpaid — 3 clubs
| Club | Name | Status |
| 28680066 | Hiber Toastmasters | **Renewals not here** |
| 28680519 | ADNOC Drilling Toastmasters Club | **Renewals not here** |
| 28680521 | GENDER BALANCE Toastmasters | **Renewals not here** |
July Officer Lists
105 of 117 filed · 89.7%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 12 clubs
| Club | Div | Area | Name | Status |
| 4705496 | D | 11 | OMAN ONLINE TOASTMASTERS | List Not Here |
| 4951274 | E | 16 | Kaizen Toastmasters | List Not Here |
| 28679168 | E | 19 | ASYAD Toastmasters Club | List Not Here |
| 6576393 | G | 20 | Al Siraj Toastmasters | List Not Here |
| 28675983 | G | 23 | Sri Lankan School Muscat Toastmasters Club | List Not Here |
| 5346528 | G | 24 | ISWK Toastmasters | List Not Here |
| 1774682 | H | 26 | Royal Hospital Toastmasters | List Not Here |
| 7714688 | H | 26 | Kamban Toastmasters (KTM) | List Not Here |
| 28678086 | H | 27 | Jindal Toastmasters Club | List Not Here |
| 6581474 | H | 28 | Wise Minds @ ISG Toastmasters Club | List Not Here |
| 28678207 | H | 29 | ONEIC Toastmasters | List Not Here |
| 28678323 | H | 29 | Vale Oman Toastmasters | List Not Here |
Education Report
73 total awards this year
DL1 2DL2 2DL3 5DL4 1DL5 1DTM 5EC1 1EC2 3EC3 1EC4 1EH2 1EH4 1IP2 1MS2 3MS4 3PI2 2PI3 4PI4 4PI5 1PM1 7PM2 6PM3 5PM5 3PWM 1SR1 1SR3 1VC1 2VC2 1VC3 2VC4 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 7 |
| PM2 | 6 |
| DL3 | 5 |
| DTM | 5 |
| PM3 | 5 |
| PI3 | 4 |
| PI4 | 4 |
| EC2 | 3 |
| MS2 | 3 |
| MS4 | 3 |
| PM5 | 3 |
| DL1 | 2 |
| DL2 | 2 |
| PI2 | 2 |
| VC1 | 2 |
| VC3 | 2 |
| VC4 | 2 |
| DL4 | 1 |
| DL5 | 1 |
| EC1 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
6 in pipeline
| Club Number | Name | Location | Status |
| E | FSA Toastmasters | Muscat | Prospective |
| B | Cyber Gate Toastmasters | Abu Dhabi | Prospective |
| C | Gender Balance Toastmasters Club | Abu Dhabi | Prospective |
| C | ADNOC Drilling Toastmasters Club | Abu Dhabi | Prospective |
| Muscat, OMN Prospective Club | Muscat | Prospective |
| D | Muscat, OMN Prospective Club | Muscat | Prospective |
Club Coaches
1 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 6580 | Pioneers International Club | Othub Al-Sulaiman, DTM | 07/27/2026 | PENDING |