July Officer Lists
122 of 126 filed · 96.8%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 4 clubs
| Club | Div | Area | Name | Status |
| 7826034 | A | 02 | Ing. Felix Joel Rodriguez Islas | List Not Here |
| 7854975 | C | 03 | Mireya Pacheco Chavez | List Not Here |
| 28675999 | H | 01 | Partido Acción Nacional Chihuahua | List Not Here |
| 28679297 | H | 02 | AutoZone Club | List Not Here |
Education Report
1451 total awards this year
DL1 108DL2 78DL3 49DL4 32DL5 29DTM 8EC1 8EC2 9EC3 9EC4 14EC5 11EH1 48EH2 41EH3 28EH4 19EH5 12IP1 8IP2 12IP3 13IP4 14IP5 12LD1 11LD2 12LD3 11LD4 12LD5 13MS1 58MS2 49MS3 38MS4 21MS5 18PI1 63PI2 52PI3 31PI4 19PI5 14PM1 106PM2 83PM3 56PM4 34PM5 22PWM 8SR1 2SR2 3SR3 11SR4 4SR5 3TC1 4TC2 5TC3 3TC4 9TC5 4VC1 48VC2 31VC3 14VC4 11VC5 6
Awards by type (Top 20)
| Award Type | Count |
| DL1 | 108 |
| PM1 | 106 |
| PM2 | 83 |
| DL2 | 78 |
| PI1 | 63 |
| MS1 | 58 |
| PM3 | 56 |
| PI2 | 52 |
| DL3 | 49 |
| MS2 | 49 |
| EH1 | 48 |
| VC1 | 48 |
| EH2 | 41 |
| MS3 | 38 |
| PM4 | 34 |
| DL4 | 32 |
| PI3 | 31 |
| VC2 | 31 |
| DL5 | 29 |
| EH3 | 28 |
New Clubs Chartered
8 new
| Club | Name | Area | Charter Date |
| 28678546 | Networking Inmobiliarios | 1 | 2025-09-15 |
| 28678940 | Pioneros Toastmasters Empresarial | 1 | 2025-09-24 |
| 28679297 | AutoZone Club | 1 | 2025-10-10 |
| 28679351 | Toastmasters ICPNL | 4 | 2026-03-19 |
| 28679583 | Resideo Toastmaster Club | 1 | 2025-12-18 |
| 28680008 | BNI Juarez | 4 | 2026-03-27 |
| 28680010 | Ezence Empresarial | 4 | 2026-03-30 |
| 28680404 | Club Toastmasters PAN Delicias | 1 | 2026-06-04 |
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| C | Lagos de Moreno Mexico Pros Club | Lagor de Moreno | Prospective |
| A | Ensenada Mexico Pros Club | Ensenada | Prospective |
| C | Lideres Leon Sur | | Prospective |
| Leon, MEX Prospective Club | Leon | Prospective |
| C | LEGADO | Hermosillo | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year