July Officer Lists
92 of 97 filed · 94.8%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 5 clubs
| Club | Div | Area | Name | Status |
| 28677725 | B | 11 | Kinara | List Not Here |
| 28677731 | B | 11 | Juhudi Toastmasters Club | List Not Here |
| 28675568 | C | 13 | Bamburi Toastmasters Club | List Not Here |
| 28678857 | D | 17 | Ecobank Uganda Toastmasters Club | List Not Here |
| 7846171 | D | 17 | 5 Speke Road Toastmasters | List Not Here |
Education Report
1045 total awards this year
DL1 53DL2 39DL3 34DL4 14DL5 14DTM 12EC1 8EC2 9EC3 9EC4 3EC5 5EH1 12EH2 11EH3 7EH4 4EH5 4IP1 3IP2 5IP3 13IP4 6IP5 8LD1 8LD2 12LD3 9LD4 4LD5 4MS1 20MS2 15MS3 11MS4 10MS5 8PI1 34PI2 21PI3 16PI4 9PI5 6PM1 215PM2 119PM3 77PM4 40PM5 25PWM 13SR1 9SR2 8SR3 6SR4 8SR5 4TC1 3TC2 1TC5 1VC1 19VC2 17VC3 9VC4 8VC5 3
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 215 |
| PM2 | 119 |
| PM3 | 77 |
| DL1 | 53 |
| PM4 | 40 |
| DL2 | 39 |
| DL3 | 34 |
| PI1 | 34 |
| PM5 | 25 |
| PI2 | 21 |
| MS1 | 20 |
| VC1 | 19 |
| VC2 | 17 |
| PI3 | 16 |
| MS2 | 15 |
| DL4 | 14 |
| DL5 | 14 |
| IP3 | 13 |
| PWM | 13 |
| DTM | 12 |
New Clubs Chartered
13 new
| Club | Name | Area | Charter Date |
| 28679092 | MRM BS Toastmasters Club | 6 | 2026-01-08 |
| 28679350 | Momentum Toastmasters Club | 7 | 2025-10-22 |
| 28679435 | Mutual Expressions | 3 | 2025-12-19 |
| 28679448 | Bugolobi Toastmasters Club | 12 | 2025-12-04 |
| 28679460 | AIMS RIC | 14 | 2025-11-14 |
| 28679585 | Kasarani Toastmasters Club | 5 | 2026-01-01 |
| 28679656 | Gebya Toastmasters Club | 16 | 2026-01-07 |
| 28679757 | Malindi Toastmasters Club | 9 | 2026-03-12 |
| 28679819 | MRM CS Toastmasters Club | 9 | 2026-03-01 |
| 28680199 | Power Talk Toastmasters | 4 | 2026-06-08 |
| 28680290 | Pillar Toastmasters Club | 11 | 2026-06-01 |
| 28680326 | Bujumbura Executives | 14 | 2026-06-28 |
| 28680646 | ZEP-RE Toastmasters Club | 2 | 2026-06-30 |
Prospective Clubs
10 in pipeline
| Club Number | Name | Location | Status |
| D | Heineken Ethiopia Toastmasters Club | Addis Ababa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
| Kigali, RWA Prospective Club | Kigali | Prospective |
| Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective |
| Red Sea | Djibouti | Prospective |
| A | Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
| A | LifeSMART Toastmasters Club | Nairobi | Prospective |
| B | Mombasa, KEN Prospective Club | Mombasa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year