October Dues
105 of 133 paid · 78.9%
Unpaid — 28 clubs
| Club | Name | Status |
| 28675568 | Bamburi Toastmasters Club | **Renewals not here** |
| 28676279 | Strathmore University Toastmasters | **Renewals not here** |
| 28676457 | Bujumbura Bilingual | Low - Minimum requirement not yet met |
| 28676459 | Airtel Madagascar Toastmasters Club | **Renewals not here** |
| 28676606 | ECA | **Renewals not here** |
| 28676690 | Elevated Speakers Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28676774 | Cente Toastmasters Club | **Renewals not here** |
| 28677104 | UBL Toastmasters Club | Low - Minimum requirement not yet met |
| 28677906 | Madacan Toastmasters Club | **Renewals not here** |
| 28678857 | Ecobank Uganda Toastmasters Club | **Renewals not here** |
| 28679212 | Telfair Toastmasters Club | Low - Minimum requirement not yet met |
| 28679350 | Momentum Toastmasters Club | **Renewals not here** |
| 28679435 | Mutual Expressions | **Renewals not here** |
| 28679445 | Red Sea | **Renewals not here** |
| 28679460 | AIMS RIC | **Renewals not here** |
| 28679656 | Gebya Toastmasters Club | **Renewals not here** |
| 28679757 | Malindi Toastmasters Club | Low - Minimum requirement not yet met |
| 28679879 | LifeSMART Toastmasters Club | **Renewals not here** |
| 28680199 | Power Talk Toastmasters | **Renewals not here** |
| 28680326 | Bujumbura Executives | Ineligible - Minimum requirement not yet met |
| 28680806 | Corporate Staffing Toastmasters | **Renewals not here** |
| 6881314 | Magnetic Toastmasters Club | Low - Minimum requirement not yet met |
| 7474799 | Meru Toastmasters | Low - Minimum requirement not yet met |
| 7846171 | 5 Speke Road Toastmasters | **Renewals not here** |
| 7906631 | Beyond Borders Toastmasters Club | Low - Minimum requirement not yet met |
| 7946880 | Blue Eagles Toastmasters Club | **Renewals not here** |
| 7955148 | UNOC Toastmasters Club | **Renewals not here** |
| 8001227 | Habesha Breweries Toastmasters Club | **Renewals not here** |
July Officer Lists
129 of 133 filed · 97.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 4 clubs
| Club | Div | Area | Name | Status |
| 28675568 | C | 13 | Bamburi Toastmasters Club | List Not Here |
| 7846171 | D | 17 | 5 Speke Road Toastmasters | List Not Here |
| 28676459 | E | 27 | Airtel Madagascar Toastmasters Club | List Not Here |
| 28677906 | E | 27 | Madacan Toastmasters Club | List Not Here |
Education Report
377 total awards this year
DL1 21DL2 7DL3 3DL4 7DL5 7DTM 6EC2 2EC3 2EC4 4EC5 1EH1 8EH2 5EH3 4EH4 1EH5 2IP1 2IP2 2IP3 2IP4 4IP5 4LD2 1LD4 1LD5 1MS1 10MS2 4MS3 3MS4 4MS5 2PI1 22PI2 14PI3 5PI4 8PI5 4PM1 70PM2 43PM3 29PM4 20PM5 10PWM 5SR2 1SR3 1SR4 1SR5 1VC1 8VC2 5VC3 5VC4 3VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 70 |
| PM2 | 43 |
| PM3 | 29 |
| PI1 | 22 |
| DL1 | 21 |
| PM4 | 20 |
| PI2 | 14 |
| MS1 | 10 |
| PM5 | 10 |
| EH1 | 8 |
| PI4 | 8 |
| VC1 | 8 |
| DL2 | 7 |
| DL4 | 7 |
| DL5 | 7 |
| DTM | 6 |
| EH2 | 5 |
| PI3 | 5 |
| PWM | 5 |
| VC2 | 5 |
New Clubs Chartered
8 new
| Club | Name | Area | Charter Date |
| 28679445 | Red Sea | 20 | 2026-08-01 |
| 28679879 | LifeSMART Toastmasters Club | 12 | 2026-09-15 |
| 28680744 | IQ-EQ Mauritius Toastmasters Club | 23 | 2026-07-28 |
| 28680756 | Safaricom Toastmasters Club | 13 | 2026-08-01 |
| 28680765 | The Club Next Door | 4 | 2026-08-28 |
| 28680805 | Prudential Catalyst Toastmasters Club | 1 | 2026-09-25 |
| 28680806 | Corporate Staffing Toastmasters | 7 | 2026-09-04 |
| 28680903 | Tatu City Toastmasters Club | 15 | 2026-09-20 |
Prospective Clubs
14 in pipeline
| Club Number | Name | Location | Status |
| D | Heineken Ethiopia Toastmasters Club | Addis Ababa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
| Kigali, RWA Prospective Club | Kigali | Prospective |
| Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective |
| A | Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
| B | Mombasa, KEN Prospective Club | Mombasa | Prospective |
| Nairobi, KEN Prospective Club | Nairobi | Prospective |
| Diani, KEN Prospective Club | Diani | Prospective |
| A | Nairobi, KEN Prospective Club | Nairobi | Prospective |
| Addis Ababa, ETH Prospective Club | Addis Ababa | Prospective |
| B | Dar es salaam, TZA Prospective Club | Dar es salaam | Prospective |
| Ocorian NewGen Toastmasters Club | Moka | Prospective |
| Ocorian NexGen Toastmasters Club | Moka | Prospective |
Club Coaches
3 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 7229265 | Mount Meru | Atul S. Varanasi, LD5 | 08/01/2026 | PENDING |
| 7807626 | Fasaha Bilingual Toastmasters Club | BRIAN N. THAIRU, DL4 | 08/01/2026 | PENDING |
| 7807626 | Fasaha Bilingual Toastmasters Club | Kevin Mwandoe, PM2 | 08/01/2026 | PENDING |