October Dues
0 of 0 paid
All clubs have paid October dues!
July Officer Lists
103 of 111 filed · 92.8%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 8 clubs
| Club | Div | Area | Name | Status |
| 7544266 | A | 41 | CGI Dynamic | List Not Here |
| 28677591 | B | 25 | Redpath Toastmasters Club | List Not Here |
| 1007439 | E | 82 | Durham Region Toastmasters | List Not Here |
| 5445 | E | 83 | Lunchtime Talkers Club | List Not Here |
| 704673 | E | 84 | Belleville Speak-Easy Toastmasters | List Not Here |
| 28675885 | N | 12 | CAIP Canada (Analytics and Insights Professionals) | List Not Here |
| 96 | N | 12 | Desjardins Toastmasters Club | List Not Here |
| 8602 | N | 15 | Barrie - Huronia Toastmasters | List Not Here |
Education Report
100 total awards this year
DL1 6DL2 2DL3 3DL4 2DL5 1DTM 4EC3 1EC4 2EC5 1EH1 1EH2 1EH3 1EH5 1IP5 1LD1 1MS2 2MS3 3MS4 2PI1 5PI2 2PI3 1PM1 19PM2 13PM3 7PM4 3PM5 4SR3 1SR4 2TC4 1VC1 2VC2 3VC3 1VC4 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 19 |
| PM2 | 13 |
| PM3 | 7 |
| DL1 | 6 |
| PI1 | 5 |
| DTM | 4 |
| PM5 | 4 |
| DL3 | 3 |
| MS3 | 3 |
| PM4 | 3 |
| VC2 | 3 |
| DL2 | 2 |
| DL4 | 2 |
| EC4 | 2 |
| MS2 | 2 |
| MS4 | 2 |
| PI2 | 2 |
| SR4 | 2 |
| VC1 | 2 |
| DL5 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
4 in pipeline
| Club Number | Name | Location | Status |
| Orillia ON Canada Pros Club | Orillia | Prospective |
| Caledon, CAN Prospective Club | Caledon | Prospective |
| North York, CAN Prospective Club | North York | Prospective |
| Toronto, CAN Prospective Club | Toronto | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year