July Officer Lists
152 of 171 filed · 88.9%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 19 clubs
| Club | Div | Area | Name | Status |
| 28679250 | A | 30 | L&T UAE Toastmasters Club | List Not Here |
| 28678744 | A | 31 | SKMCA Toastmasters Club | List Not Here |
| 28678051 | A | 32 | Mayar Toastmasters Club | List Not Here |
| 28679158 | B | 05 | RAKBANK Toastmasters Club | List Not Here |
| 28676488 | B | 33 | Navire Toastmaster | List Not Here |
| 28677625 | B | 33 | Fortes Toastmasters | List Not Here |
| 28675839 | C | 10 | Hotpack Global Toastmasters Clubs | List Not Here |
| 635300 | C | 12 | Gardens Toastmasters Club | List Not Here |
| 6588499 | C | 35 | UAE EXPATS TOASTMASTERS CLUB | List Not Here |
| 28675798 | D | 15 | BUDS Toastmasters Club | List Not Here |
| 28678731 | D | 36 | Demont Toastmasters Club | List Not Here |
| 7784080 | E | 17 | Jaddaf Toastmasters | List Not Here |
| 28676322 | E | 19 | NIMS Toastmasters Club | List Not Here |
| 28676820 | E | 37 | The Propellors Club | List Not Here |
| 1989858 | G | 24 | HSBC Corporate Toastmasters Club | List Not Here |
| 28679238 | G | 24 | Transworld Toastmasters Club | List Not Here |
| 2532218 | G | 25 | Business Excellence Toastmasters Club | List Not Here |
| 28676939 | G | 34 | Flydubai Toastmaster Club | List Not Here |
| 640930 | — | — | Speakers & Leaders | List Not Here |
Education Report
0 total awards this year
No education awards recorded yet this year.
New Clubs Chartered
14 new
| Club | Name | Area | Charter Date |
| 28679158 | RAKBANK Toastmasters Club | 5 | 2025-08-14 |
| 28679238 | Transworld Toastmasters Club | 24 | 2025-09-11 |
| 28679250 | L&T UAE Toastmasters Club | 5 | 2025-10-01 |
| 28679310 | BAKERTILLY UAE | 2 | 2025-10-01 |
| 28679319 | MCA Gulf Toastmasters Club | 36 | 2025-10-01 |
| 28679320 | Intertec Systems Toastmasters | 21 | 2025-10-10 |
| 28679555 | Al Ghurair Toastmasters Club | 34 | 2026-04-01 |
| 28679661 | Al Shirawi Enterprises | 6 | 2026-01-31 |
| 28680103 | AI Leaders Toastmasters Club | 18 | 2026-04-28 |
| 28680204 | UAE Journalists Association | 8 | 2026-06-17 |
| 28680251 | Dubai Careers and Coffee Toastmasters | 35 | 2026-05-22 |
| 28680291 | DHCM Toastmaster Corporate Club | 13 | 2026-06-12 |
| 28680318 | Divine Toastmasters Club | 11 | 2026-05-31 |
| 28680549 | SIMS Toastmasters Club | 22 | 2026-06-25 |
Prospective Clubs
7 in pipeline
| Club Number | Name | Location | Status |
| B | Middlesex University Toastmasters Club | Dubai | Prospective |
| Dubai, ARE Prospective Club | Dubai | Prospective |
| Beirut, LBN Prospective Club | Beirut | Prospective |
| USJ Toastmasters | Beirut | Prospective |
| F | Dubai, ARE Prospective Club | Dubai | Prospective |
| Dubai, ARE Prospective Club | Dubai | Prospective |
| A | bshamoun, LBN Prospective Club | bshamoun | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year