July Officer Lists
177 of 198 filed · 89.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 21 clubs
| Club | Div | Area | Name | Status |
| 28679250 | A | 30 | L&T UAE Toastmasters Club | List Not Here |
| 28678744 | A | 31 | SKMCA Toastmasters Club | List Not Here |
| 28678051 | A | 32 | Mayar Toastmasters Club | List Not Here |
| 28676488 | B | 33 | Navire Toastmaster | List Not Here |
| 28677625 | B | 33 | Fortes Toastmasters | List Not Here |
| 28675839 | C | 10 | Hotpack Global Toastmasters Clubs | List Not Here |
| 635300 | C | 12 | Gardens Toastmasters Club | List Not Here |
| 6588499 | C | 35 | UAE EXPATS TOASTMASTERS CLUB | List Not Here |
| 28675798 | D | 15 | BUDS Toastmasters Club | List Not Here |
| 28678731 | D | 36 | Demont Toastmasters Club | List Not Here |
| 7784080 | E | 17 | Jaddaf Toastmasters | List Not Here |
| 28676322 | E | 19 | NIMS Toastmasters Club | List Not Here |
| 28676820 | E | 37 | The Propellors Club | List Not Here |
| 1989858 | G | 24 | HSBC Corporate Toastmasters Club | List Not Here |
| 28679238 | G | 24 | Transworld Toastmasters Club | List Not Here |
| 2532218 | G | 25 | Business Excellence Toastmasters Club | List Not Here |
| 28676939 | G | 34 | Flydubai Toastmaster Club | List Not Here |
| 28676397 | H | 39 | Worley UAE | List Not Here |
| 28679331 | H | 41 | MBZUAI | List Not Here |
| 28679393 | H | 42 | SCAD Toastmasters Club | List Not Here |
| 28676936 | I | 45 | IIEE Abu Dhabi and Friends Toastmasters Club | List Not Here |
Education Report
111 total awards this year
DL1 11DL2 7DL4 1DL5 3DTM 3EC2 1EC3 3EC4 1EC5 1EH1 4EH3 1EH4 2EH5 2IP1 1IP4 1LD1 1LD3 1MS1 3MS2 4MS3 3MS5 1PI1 5PI4 2PI5 2PM1 16PM2 9PM3 5PM4 7PM5 1PWM 1SR2 1TC2 1VC1 4VC2 1VC4 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 16 |
| DL1 | 11 |
| PM2 | 9 |
| DL2 | 7 |
| PM4 | 7 |
| PI1 | 5 |
| PM3 | 5 |
| EH1 | 4 |
| MS2 | 4 |
| VC1 | 4 |
| DL5 | 3 |
| DTM | 3 |
| EC3 | 3 |
| MS1 | 3 |
| MS3 | 3 |
| EH4 | 2 |
| EH5 | 2 |
| PI4 | 2 |
| PI5 | 2 |
| DL4 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
8 in pipeline
| Club Number | Name | Location | Status |
| B | Middlesex University Toastmasters Club | Dubai | Prospective |
| Dubai, ARE Prospective Club | Dubai | Prospective |
| Beirut, LBN Prospective Club | Beirut | Prospective |
| USJ Toastmasters | Beirut | Prospective |
| F | Dubai, ARE Prospective Club | Dubai | Prospective |
| Dubai, ARE Prospective Club | Dubai | Prospective |
| A | bshamoun, LBN Prospective Club | bshamoun | Prospective |
| B | Unicorn Toastmasters Club | Dubai | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year