July Officer Lists
129 of 132 filed · 97.7%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 3 clubs
| Club | Div | Area | Name | Status |
| 6588791 | S | 01 | Dance & Drama Toastmasters Club | List Not Here |
| 744761 | S | 04 | TaiHu Club | List Not Here |
| 1803802 | Z | 03 | Qiantang Bilingual Toastmasters Club | List Not Here |
Education Report
1012 total awards this year
DL1 33DL2 24DL3 20DL4 16DL5 12DTM 4EC1 7EC2 9EC3 4EC4 9EC5 5EH1 29EH2 23EH3 6EH4 4EH5 4IP1 4IP2 6IP3 9IP4 9IP5 2LD1 3LD2 3LD3 7LD4 7LD5 6MS1 31MS2 25MS3 12MS4 6MS5 1PI1 37PI2 28PI3 16PI4 8PI5 5PM1 207PM2 144PM3 83PM4 46PM5 26PWM 19SR2 1SR3 2SR4 1TC2 3TC3 2TC4 1VC1 18VC2 11VC3 7VC4 5VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 207 |
| PM2 | 144 |
| PM3 | 83 |
| PM4 | 46 |
| PI1 | 37 |
| DL1 | 33 |
| MS1 | 31 |
| EH1 | 29 |
| PI2 | 28 |
| PM5 | 26 |
| MS2 | 25 |
| DL2 | 24 |
| EH2 | 23 |
| DL3 | 20 |
| PWM | 19 |
| VC1 | 18 |
| DL4 | 16 |
| PI3 | 16 |
| DL5 | 12 |
| MS3 | 12 |
New Clubs Chartered
11 new
| Club | Name | Area | Charter Date |
| 28679246 | Ningbo A Tree Toastmasters Club | 1 | 2025-09-15 |
| 28679300 | Changzhou Changeway Bilingual Toastmasters Club | 4 | 2025-10-16 |
| 28679368 | CLC Toastmasters Club | 4 | 2025-11-26 |
| 28679552 | Yiwu Distinguished Parents Toastmasters Club | 2 | 2025-12-24 |
| 28679853 | Wuhu Bilingual Toastmasters Club | 4 | 2026-03-01 |
| 28679951 | NanJing Green Mountain Toastmasters Club | 2 | 2026-03-01 |
| 28680187 | Ninghai TaoYuanLi Toastmasters Club | 1 | 2026-05-04 |
| 28680259 | Changshu Stability&Utmost Bilingual Toastmasters | 2 | 2026-05-12 |
| 28680416 | Shan Toastmasters No. 1 Club | 5 | 2026-06-17 |
| 28680607 | Huai Zhu Zhengyan Toastmasters Club | 3 | 2026-06-28 |
| 28680643 | She Speaks Toastmasters Club | 3 | 2026-06-30 |
Prospective Clubs
No prospective clubs in pipeline
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year