July Officer Lists
167 of 180 filed · 92.8%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 13 clubs
| Club | Div | Area | Name | Status |
| 673198 | A | 04 | The Ramblers | List Not Here |
| 28677266 | C | 20 | EY Vancouver Toastmasters Club | List Not Here |
| 28678351 | D | 31 | Glagol Russian-speaking Toastmasters | List Not Here |
| 3134398 | D | 31 | Vancouver Mandarin Learners | List Not Here |
| 28677043 | E | 40 | Mamawii Toastmasters | List Not Here |
| 4801014 | E | 43 | Down to Business | List Not Here |
| 28678425 | F | 50 | Kwik Witted Linguists | List Not Here |
| 2945976 | F | 51 | Glenlyon Toastmasters | List Not Here |
| 7400907 | F | 52 | Vancouver Desis Toastmasters | List Not Here |
| 28677207 | G | 60 | Schneider Electric Richmond Toastmasters | List Not Here |
| 3844160 | G | 64 | Finding Vino Toastmasters Club | List Not Here |
| 872 | J | 80 | Westside Toastmasters | List Not Here |
| 28678313 | J | 84 | Veeam AMER Sales Toastmasters | List Not Here |
Education Report
1266 total awards this year
DL1 50DL2 29DL3 19DL4 16DL5 9DTM 8EC1 9EC2 10EC3 8EC4 7EC5 7EH1 56EH2 39EH3 24EH4 22EH5 9IP1 9IP2 11IP3 10IP4 10IP5 11LD1 5LD2 3LD3 11LD4 9LD5 8MS1 42MS2 33MS3 20MS4 17MS5 5PI1 41PI2 28PI3 18PI4 11PI5 6PM1 188PM2 118PM3 70PM4 38PM5 37PWM 5SR1 9SR2 9SR3 10SR4 7SR5 9TC1 7TC2 5TC3 5TC4 4TC5 4VC1 36VC2 25VC3 20VC4 15VC5 15
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 188 |
| PM2 | 118 |
| PM3 | 70 |
| EH1 | 56 |
| DL1 | 50 |
| MS1 | 42 |
| PI1 | 41 |
| EH2 | 39 |
| PM4 | 38 |
| PM5 | 37 |
| VC1 | 36 |
| MS2 | 33 |
| DL2 | 29 |
| PI2 | 28 |
| VC2 | 25 |
| EH3 | 24 |
| EH4 | 22 |
| MS3 | 20 |
| VC3 | 20 |
| DL3 | 19 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680069 | Advanced Solutions | 4 | 2026-05-07 |
Prospective Clubs
10 in pipeline
| Club Number | Name | Location | Status |
| BC Financial Services Authority Toastmasters | Vancouver | Prospective |
| E | KW Ocean Toastmasters | Surrey | Prospective |
| Richmond, CAN Prospective Club | Richmond | Prospective |
| Victoria, CAN Prospective Club | Victoria | Prospective |
| Vancouver, CAN Prospective Club | Vancouver | Prospective |
| Vanderhoof , CAN Prospective Club | Vanderhoof | Prospective |
| Surrey, CAN Prospective Club | Surrey | Prospective |
| COR Corporate Toastmasters Club | Richmond | Prospective |
| Vancouver, British Columbia Prospective Club | | Prospective |
| Surrey, CAN Prospective Club | Surrey | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year