October Dues
156 of 183 paid · 85.2%
Unpaid — 27 clubs
| Club | Name | Status |
| 1131223 | Leadership Lab Toastmasters | **Renewals not here** |
| 1169680 | Toastmasters at the Lake | Low - Minimum requirement not yet met |
| 1269837 | Microsoft Charlotte Toastmasters | Low - Minimum requirement not yet met |
| 1874547 | Mprovmasters | Low - Minimum requirement not yet met |
| 2087815 | Well Said Toastmasters | Low - Minimum requirement not yet met |
| 2571285 | Bank of America Toastmasters at Ballantyne | Low - Minimum requirement not yet met |
| 2605878 | Top Triangle Toastmasters | Ineligible - Minimum requirement not yet met |
| 28675675 | Fayetteville Trojan Toastmasters | Low - Minimum requirement not yet met |
| 28677263 | Alexandria Toastmasters | **Renewals not here** |
| 28678077 | Merck Durham Club | **Renewals not here** |
| 28678171 | City Startup Labs | Ineligible - Minimum requirement not yet met |
| 28679655 | Pfizer Sanford | **Renewals not here** |
| 3238 | Southpark Toastmasters Club | Low - Minimum requirement not yet met |
| 3389853 | Toastmasters of Waxhaw | Low - Minimum requirement not yet met |
| 3832 | Lake Norman Toastmasters Club | Low - Minimum requirement not yet met |
| 5289 | Grand Strand Toastmasters Myrtle Beach | Low - Minimum requirement not yet met |
| 5347210 | ADI Techmasters Club | Low - Minimum requirement not yet met |
| 5424901 | Soaring Eagles Toastmasters | Low - Minimum requirement not yet met |
| 5538896 | Off The Cuff Toastmasters Club | Low - Minimum requirement not yet met |
| 6529 | Rivertown Toasters Club | Low - Minimum requirement not yet met |
| 7012881 | Speaking Professionally Toastmasters | **Renewals not here** |
| 7672 | Carylina Toastmasters Club | **Renewals not here** |
| 7874199 | 26th Judicial District | Low - Minimum requirement not yet met |
| 7903963 | High Altitude Storytellers | Low - Minimum requirement not yet met |
| 7956619 | Kinetic Communicators Toastmasters Club | **Renewals not here** |
| 9003 | FUN Toastmasters Club | Low - Minimum requirement not yet met |
| 928514 | Better Communication Professionals (B-C-P) Cary Toastmasters | Low - Minimum requirement not yet met |
July Officer Lists
180 of 183 filed · 98.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 3 clubs
| Club | Div | Area | Name | Status |
| 7956619 | C | 21 | Kinetic Communicators Toastmasters Club | List Not Here |
| 28678077 | E | 41 | Merck Durham Club | List Not Here |
| 7672 | F | 54 | Carylina Toastmasters Club | List Not Here |
Education Report
349 total awards this year
BT1 2BT2 2BT3 1CES1 4CES2 1DL1 18DL2 13DL3 8DL4 10DL5 1DTM 6EC1 3EC2 3EC3 1EC4 1EC5 2EH1 16EH2 6EH3 7EH4 8EH5 6IP1 1IP2 4IP3 5IP4 3IP5 2LD2 1LD3 1LD4 2LD5 2MS1 4MS2 3MS3 4MS4 2MS5 4PI1 11PI2 11PI3 5PI4 3PI5 3PM1 41PM2 20PM3 16PM4 10PM5 9SR1 4SR3 3SR4 5SR5 1TC1 1TC2 1TC3 1TC4 1TC5 1VC1 18VC2 6VC3 9VC4 5VC5 7
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 41 |
| PM2 | 20 |
| DL1 | 18 |
| VC1 | 18 |
| EH1 | 16 |
| PM3 | 16 |
| DL2 | 13 |
| PI1 | 11 |
| PI2 | 11 |
| DL4 | 10 |
| PM4 | 10 |
| PM5 | 9 |
| VC3 | 9 |
| DL3 | 8 |
| EH4 | 8 |
| EH3 | 7 |
| VC5 | 7 |
| DTM | 6 |
| EH2 | 6 |
| EH5 | 6 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
9 in pipeline
| Club Number | Name | Location | Status |
| Haveli Foundation Toastmasters Club | Charlotte | Prospective |
| Be Strong Toastmasters | Fayetteville | Prospective |
| Charlotte, NC Prospective Club | Charlotte | Prospective |
| C | Take The Helm Toastmasters | Charlotte | Prospective |
| E | Apex Learn Toastmasters Club | Durham | Prospective |
| Durham , NC Prospective Club | Durham | Prospective |
| Raleigh, NC Prospective Club | Raleigh | Prospective |
| B | Town of Matthews Toastmasters | Matthews | Prospective |
| C | Electrolux Amplified | Charlotte | Prospective |
Club Coaches
7 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 962 | Kinston Club | Rebecca A. McGilton, DTM | 09/27/2026 | PENDING |
| 1048 | Bell Tower Toastmasters Club | Claudia G. Christy, DTM | 09/24/2026 | PENDING |
| 3980 | Centennial Visioneers | Krina Armstrong, PM5 | 09/23/2026 | PENDING |
| 28675675 | Fayetteville Trojan Toastmasters | 01220871 - Name unavailable | 09/22/2026 | PENDING |
| 4461 | Empire Toastmasters Club | Lori A. Luna, DTM | 09/17/2026 | PENDING |
| 7903963 | High Altitude Storytellers | Vera Braswell, TC5 | 09/14/2026 | PENDING |
| 5870679 | Sealed Air Charlotte Toastmasters | Meri Lynch, DTM | 09/10/2026 | PENDING |