This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division D

25 clubs · 488 members
25
Clubs
24
Paid clubs
488
Total members
5
Areas

Division Recognition Progress BETA

1Distinguished Clubs (4.0%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 12, have 1) ✓No net loss (0) Not Met
Select ✗50% (need 13, have 1) ✗+1 club (0) Not Met
President's ✗55% (need 14, have 1) ✗+2 clubs (0) Not Met
Club Base: 24 (July 1) | Current Paid: 24 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area D-40 5 clubs 92 4 20% / 0%
Area D-41 5 clubs 83 5 60% / 0%
Area D-42 5 clubs 81 5 0% / 0%
Area D-43 5 clubs 167 12 80% / 0%
Area D-44 5 clubs 65 9 0% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
4479 Covenant Toastmasters Club D-40 23 1/10
---
8892 Lower Bucks Toastmasters D-40 24 2/10
---
541 Philadelphias First Toastmasters Club D-40 9 0/10
---
587755 Talking Feds Club D-40 25 0/10
---
1100 Washington Crossing Club D-40 11 1/10
---
4887 Moorestown Area Toastmasters Club D-41 23 1/10
---
6692 Silver Tongues Toastmasters D-41 32 4/10
---
755315 Toastmasters In Unity Club D-41 12 0/10
---
6520 Union Public Speaker's Club D-41 7 0/10
---
2556837 Xfinity Communicators D-41 9 0/10
---
4773 LWD Toastmasters Club D-42 8 1/10
---
3375 Mercer's Best Toastmasters D-42 18 1/10
---
610159 NJ D.O.T. Toastmasters D-42 12 1/10
---
7224532 Standards of Excellence Toastmasters D-42 14 2/10
---
28676376 Trenton Housing Authority D-42 29 0/10
---
682559 Bull Masters D-43 28 4/10
---
5087 ETS Toastmasters Club D-43 19 1/10
---
5502002 Johnson & Johnson Titusville Toastmasters D-43 16 0/10
---
5575734 Peak Performance Advanced Club D-43 22 1/10
---
3954 Princeton Toastmasters Club D-43 82 6/10
Distinguished
6070 Jersey Shore Toastmasters D-44 10 1/10
---
930192 Mary E. Brown Treasury Toastmasters D-44 9 1/10
---
4139 Mid-Day Toastmasters Club D-44 19 4/10
---
2125917 NJDEP Toastmasters D-44 15 0/10
---
5241909 NJOIT Toastmasters D-44 12 3/10
---