| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 1,359 | 222 | +1,137 | Yes |
| Goal 2: Club Growth 113 paid clubs − 113 base = 0 growth |
+0 | +0.3 | -0.3 | No |
| Goal 3: Distinguished Clubs Formula: (63 clubs w/1+ goals) − (51 clubs <20 members) |
12 | 51 | -39 | No |
3 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Agora Toastmasters Club | B-24 | 22 | 0 |
| Bridgetown Toastmasters Club | E-51 | 20 | 0 |
| BVIEC Shockers Toastmasters Club | C-34 | 30 | 0 |
| First Class Toastmasters Club | E-52 | 20 | 0 |
| Grand Cayman Toastmasters Club | C-32 | 33 | 0 |
| Imperial Center Group Club Avancé | B-24 | 20 | 0 |
| JADE Toastmasters Club | B-24 | 22 | 0 |
| JPS Toastmasters | A-12 | 33 | 0 |
| Les Pionniers Club Avanc | B-26 | 21 | 0 |
| Lotus | B-25 | 22 | 0 |
| Maverick Maestros | A-13 | 25 | 0 |
| Meraki Toastmasters Club | B-23 | 20 | 0 |
| Platinum Artistic Toastmasters Club | E-54 | 26 | 0 |
| Sandals Talk Titans | A-14 | 23 | 0 |
| Sugar City Toastmasters | D-44 | 20 | 0 |
| Synergie Club Avancé | B-25 | 20 | 0 |
| Virgin Islands Public Service Toastmasters Club | C-34 | 25 | 0 |
| Western Knights | A-14 | 21 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).