October Dues
137 of 140 paid · 97.9%
Unpaid — 2 clubs
| Club | Name | Status |
| 28679743 | TurboToast | **Renewals not here** |
| 28680602 | USAA Phoenix Toastmasters | **Renewals not here** |
July Officer Lists
128 of 140 filed · 91.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 12 clubs
| Club | Div | Area | Name | Status |
| 7990786 | A | 02 | PRC-Saltillo Toastmasters | List Not Here |
| 28677201 | A | 06 | Gowan Toastmasters | List Not Here |
| 28679501 | A | 06 | Onvida Health Toastmasters Club | List Not Here |
| 28677971 | B | 01 | Schwab Wealth Advisory Toastmasters | List Not Here |
| 28677342 | B | 02 | Contexture Toastmasters | List Not Here |
| 7550486 | C | 01 | SYF Phoenix Toastmasters Club | List Not Here |
| 28678140 | D | 02 | GCON Speak On | List Not Here |
| 3256 | D | 05 | Harrah's Club 777 Toastmasters Club | List Not Here |
| 1772 | E | 04 | Nogales Toastmasters Club | List Not Here |
| 4090908 | E | 04 | University of Arizona Facilities Management Toastmasters | List Not Here |
| 759261 | E | 04 | Executive Toastmasters | List Not Here |
| 6786076 | E | 06 | El Paso Schwab Toastmasters | List Not Here |
Education Report
54 total awards this year
BT1 1DL1 2DL2 1DL3 3DTM 2EC1 1EC4 1EH1 2EH3 1EH4 2EH5 1LD4 1MS1 2MS2 2MS3 2MS4 1PI1 1PI2 3PI3 2PI4 2PI5 1PM1 4PM2 3PM3 3PM4 3VC1 2VC2 2VC3 1VC4 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 4 |
| DL3 | 3 |
| PI2 | 3 |
| PM2 | 3 |
| PM3 | 3 |
| PM4 | 3 |
| DL1 | 2 |
| DTM | 2 |
| EH1 | 2 |
| EH4 | 2 |
| MS1 | 2 |
| MS2 | 2 |
| MS3 | 2 |
| PI3 | 2 |
| PI4 | 2 |
| VC1 | 2 |
| VC2 | 2 |
| BT1 | 1 |
| DL2 | 1 |
| EC1 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Southern Arizona Technology Entrepreneurship Center Toastmasters Club | Tucson | Prospective |
| Luke AFB AZ Pros Club | Luke AFB | Prospective |
| Power Pitch Club | PHOENIX | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year