July Officer Lists
153 of 167 filed · 91.6%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 14 clubs
| Club | Div | Area | Name | Status |
| 28678082 | A | 04 | ALICA | List Not Here |
| 6770046 | A | 04 | CLUB TM PUERTO VALLARTA | List Not Here |
| 5649 | B | 02 | Tapatio Club | List Not Here |
| 28678852 | C | 03 | Sahuayo Cienega de Chapala | List Not Here |
| 7903666 | C | 03 | Desarrollando Lideres | List Not Here |
| 6538798 | D | 03 | CMIC Estado de Mexico | List Not Here |
| 28676390 | E | 03 | Siemens Speakers Society | List Not Here |
| 28676389 | E | 04 | Digital Toastmasters | List Not Here |
| 28676583 | F | 01 | Bain & Company GBS MX | List Not Here |
| 3642148 | F | 02 | IBM Mexico City | List Not Here |
| 6617 | F | 04 | Reforma Club | List Not Here |
| 778452 | G | 02 | Club Toastmasters Juvenil Tecnica 3 | List Not Here |
| 7405251 | G | 04 | Cordoba | List Not Here |
| 28679291 | I | 01 | Conexiones Poderosas | List Not Here |
Education Report
1724 total awards this year
DL1 92DL2 80DL3 49DL4 38DL5 27DTM 17EC1 12EC2 10EC3 10EC4 10EC5 7EH1 48EH2 30EH3 19EH4 18EH5 12IP1 16IP2 24IP3 17IP4 20IP5 12LD1 11LD2 14LD3 10LD4 7LD5 8MS1 75MS2 50MS3 35MS4 26MS5 22PI1 113PI2 73PI3 41PI4 25PI5 16PM1 160PM2 120PM3 78PM4 42PM5 22PWM 13SR1 8SR2 9SR3 13SR4 12SR5 4TC1 3TC2 3TC3 5TC4 6TC5 3VC1 41VC2 33VC3 20VC4 21VC5 14
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 160 |
| PM2 | 120 |
| PI1 | 113 |
| DL1 | 92 |
| DL2 | 80 |
| PM3 | 78 |
| MS1 | 75 |
| PI2 | 73 |
| MS2 | 50 |
| DL3 | 49 |
| EH1 | 48 |
| PM4 | 42 |
| PI3 | 41 |
| VC1 | 41 |
| DL4 | 38 |
| MS3 | 35 |
| VC2 | 33 |
| EH2 | 30 |
| DL5 | 27 |
| MS4 | 26 |
New Clubs Chartered
14 new
| Club | Name | Area | Charter Date |
| 28679204 | ITAN Coatzacoalcos | 4 | 2025-10-15 |
| 28679291 | Conexiones Poderosas | 1 | 2025-09-30 |
| 28679433 | Cancun Leaders and Speakers | 1 | 2025-10-31 |
| 28679637 | Club Synergea Empresarial | 1 | 2026-01-06 |
| 28679806 | Gilberto Bosques Saldivar | 4 | 2026-04-21 |
| 28679884 | Triumphus | 3 | 2026-04-01 |
| 28680210 | Toastmasters Occidente | 2 | 2026-05-11 |
| 28680268 | IKIGAI Toastmasters Guadalajara | 3 | 2026-05-18 |
| 28680269 | Toastmasters Yemaya | 1 | 2026-06-30 |
| 28680296 | Manutzi Actopan | 1 | 2026-05-28 |
| 28680417 | Strategic Voices | 2 | 2026-06-05 |
| 28680573 | Oratores et Magistri | 4 | 2026-06-30 |
| 28680669 | Profesionales CDMX | 3 | 2026-06-30 |
| 28680677 | Lideres Empresarios Cancun | 1 | 2026-06-30 |
Prospective Clubs
6 in pipeline
| Club Number | Name | Location | Status |
| I | Merida, MEX Prospective Club | Merida | Prospective |
| Veracruz, MEX Prospective Club | Veracruz | Prospective |
| B | Guadalajara, MEX Prospective Club | Guadalajara | Prospective |
| Huexotla , MEX Prospective Club | Huexotla | Prospective |
| H | Veracruz , MEX Prospective Club | Veracruz | Prospective |
| I | Raise Speakers | Playa del Carmen | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year