July Officer Lists
166 of 169 filed · 98.2%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 3 clubs
| Club | Div | Area | Name | Status |
| 2763 | C | 22 | Sunshine Coast Club | List Not Here |
| 28678847 | P | 45 | Life Foundation Inc. | List Not Here |
| 1202276 | W | 12 | Lockyer Valley Toastmasters Club | List Not Here |
Education Report
1200 total awards this year
CES1 1DL1 47DL2 25DL3 20DL4 13DL5 13DTM 5EC1 4EC2 7EC3 8EC4 8EC5 10EH1 32EH2 31EH3 23EH4 16EH5 14IP1 13IP2 12IP3 13IP4 19IP5 12LD1 4LD2 12LD3 12LD4 7LD5 6MS1 38MS2 20MS3 16MS4 17MS5 6PI1 42PI2 26PI3 16PI4 9PI5 3PM1 188PM2 94PM3 69PM4 50PM5 25PWM 3SR1 9SR2 11SR3 11SR4 10SR5 7TC1 4TC2 5TC3 10TC4 11TC5 8VC1 25VC2 21VC3 25VC4 15VC5 19
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 188 |
| PM2 | 94 |
| PM3 | 69 |
| PM4 | 50 |
| DL1 | 47 |
| PI1 | 42 |
| MS1 | 38 |
| EH1 | 32 |
| EH2 | 31 |
| PI2 | 26 |
| DL2 | 25 |
| PM5 | 25 |
| VC1 | 25 |
| VC3 | 25 |
| EH3 | 23 |
| VC2 | 21 |
| DL3 | 20 |
| MS2 | 20 |
| IP4 | 19 |
| VC5 | 19 |
New Clubs Chartered
10 new
| Club | Name | Area | Charter Date |
| 28679124 | Cook Toastmasters | 7 | 2026-03-25 |
| 28680118 | Matu Community Toastmasters Club | 27 | 2026-04-23 |
| 28680256 | KIQ Toastmasters Club | 17 | 2026-05-14 |
| 28680335 | Southern Cross Care Qld Toastmasters Club | 26 | 2026-06-09 |
| 28680564 | UU Online Toastmasters Club | 51 | 2026-06-29 |
| 28680578 | FNQ Toastmasters Club | 9 | 2026-06-30 |
| 28680579 | Milton Toastmasters Club | 51 | 2026-06-30 |
| 28680595 | Daraja Toastmasters Club | 51 | 2026-06-30 |
| 28680651 | WPU Staff Toastmasters Club | 44 | 2026-06-30 |
| 28680652 | WPU Students Toastmasters Club | 44 | 2026-06-30 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Port Moresby Papua New Guinea Pros Club | Port Moresby | Prospective |
| N | Mackay Lunchmasters | Mackay | Prospective |
| Burpengary QLD Australia Pros Club | Burpengary | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year