October Dues
157 of 168 paid · 93.5%
Unpaid — 10 clubs
| Club | Name | Status |
| 28679007 | 4EB Toastmasters Club | **Renewals not here** |
| 28680118 | Matu Community Toastmasters Club | **Renewals not here** |
| 28680256 | KIQ Toastmasters Club | **Renewals not here** |
| 28680335 | Southern Cross Care Qld Toastmasters Club | **Renewals not here** |
| 28680564 | UU Online Toastmasters Club | **Renewals not here** |
| 28680578 | FNQ Toastmasters Club | **Renewals not here** |
| 28680579 | Milton Toastmasters Club | **Renewals not here** |
| 28680595 | Daraja Toastmasters Club | **Renewals not here** |
| 28680651 | WPU Staff Toastmasters Club | **Renewals not here** |
| 28680652 | WPU Students Toastmasters Club | **Renewals not here** |
July Officer Lists
166 of 168 filed · 98.8%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 2 clubs
| Club | Div | Area | Name | Status |
| 28678847 | P | 45 | Life Foundation Inc. | List Not Here |
| 1202276 | W | 12 | Lockyer Valley Toastmasters Club | List Not Here |
Education Report
102 total awards this year
DL1 2DL2 3DL3 2DL5 1EC3 1EC4 1EH1 4EH3 4EH4 3IP1 1IP2 3IP3 2IP4 1LD4 1LD5 1MS1 4MS2 1MS3 2PI1 5PI2 1PI3 2PI4 1PI5 1PM1 17PM2 5PM3 6PM4 5PM5 4SR1 1SR3 3SR4 1TC2 1TC3 1TC5 1VC1 3VC2 1VC3 3VC4 1VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 17 |
| PM3 | 6 |
| PI1 | 5 |
| PM2 | 5 |
| PM4 | 5 |
| EH1 | 4 |
| EH3 | 4 |
| MS1 | 4 |
| PM5 | 4 |
| DL2 | 3 |
| EH4 | 3 |
| IP2 | 3 |
| SR3 | 3 |
| VC1 | 3 |
| VC3 | 3 |
| DL1 | 2 |
| DL3 | 2 |
| IP3 | 2 |
| MS3 | 2 |
| PI3 | 2 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
4 in pipeline
| Club Number | Name | Location | Status |
| Port Moresby Papua New Guinea Pros Club | Port Moresby | Prospective |
| N | Mackay Lunchmasters | Mackay | Prospective |
| Burpengary QLD Australia Pros Club | Burpengary | Prospective |
| M | Chermside, AUS Prospective Club | Chermside | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year