July Officer Lists
126 of 126 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
811 total awards this year
DL1 24DL2 19DL3 14DL4 8DL5 11DTM 4EC1 5EC2 1EC3 1EC4 5EC5 5EH1 23EH2 22EH3 17EH4 9EH5 5IP1 8IP2 8IP3 7IP4 7IP5 9LD1 7LD2 6LD3 3LD4 3LD5 2MS1 19MS2 14MS3 13MS4 4MS5 3PI1 20PI2 21PI3 17PI4 13PI5 11PM1 152PM2 93PM3 59PM4 30PM5 18PWM 4SR1 5SR2 3SR3 1SR4 4SR5 3TC1 3TC2 3TC3 8TC4 4TC5 3VC1 13VC2 10VC3 11VC4 9VC5 7
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 152 |
| PM2 | 93 |
| PM3 | 59 |
| PM4 | 30 |
| DL1 | 24 |
| EH1 | 23 |
| EH2 | 22 |
| PI2 | 21 |
| PI1 | 20 |
| DL2 | 19 |
| MS1 | 19 |
| PM5 | 18 |
| EH3 | 17 |
| PI3 | 17 |
| DL3 | 14 |
| MS2 | 14 |
| MS3 | 13 |
| PI4 | 13 |
| VC1 | 13 |
| DL5 | 11 |
New Clubs Chartered
3 new
| Club | Name | Area | Charter Date |
| 28678658 | Shellharbour Toastmasters | 30 | 2026-06-07 |
| 28679237 | Snowy Speaks Toastmasters Club | 7 | 2025-09-11 |
| 28679825 | USYD Telfer Tellers TM Club | 24 | 2026-04-01 |
Prospective Clubs
4 in pipeline
| Club Number | Name | Location | Status |
| C | Ctrl Alt Debaters | | Prospective |
| P | Grow Confidence Toastmasters Club | Sydney | Prospective |
| Sydney Startup Toastmasters Club | Sydney | Prospective |
| C | Sydney, AUS Prospective Club | Sydney | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year