This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division E

26 clubs · 553 members
26
Clubs
26
Paid clubs
553
Total members
5
Areas

Division Recognition Progress BETA

2Distinguished Clubs (7.7%)
+1Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 12, have 2) ✓No net loss (+1) Not Met
Select ✗50% (need 13, have 2) ✓+1 club (+1) Not Met
President's ✗55% (need 15, have 2) ✗+2 clubs (+1) Not Met
Club Base: 25 (July 1) | Current Paid: 26 | Net Growth: +1

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area E-01 5 clubs 88 8 0% / 0%
Area E-02 5 clubs 80 5 0% / 0%
Area E-03 5 clubs 129 15 0% / 0%
Area E-04 5 clubs 104 2 0% / 0%
Area E-05 6 clubs 152 16 50% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
3008 4th Dimension Club E-01 17 3/10
---
1496354 5th Dimension Toastmasters Club E-01 20 1/10
---
4750197 Bryanston Breakfast Toastmasters Club E-01 11 0/10
---
1798 Egoli Golden City Club E-01 15 2/10
---
2934 Randburg Toastmasters E-01 25 2/10
---
28678341 MunSoft2 Toastmasters Club E-02 8 0/10
---
28678340 MunSoft Toastmasters Club E-02 10 0/10
---
2902 Nedbank Club E-02 21 1/10
---
28675454 Nedbank Executive Toastmasters Club E-02 25 1/10
---
862 SpeechQuest E-02 16 3/10
---
8217 Morningside Toastmasters E-03 32 3/10
---
7934401 Nedbank Allstars E-03 20 4/10
---
5624 Rivonia Toastmasters Club E-03 24 5/10
Distinguished
4718 Sandton Toastmasters Club E-03 34 1/10
---
4500 Transformers Toastmasters Club E-03 19 2/10
---
7638051 Harties Toastmasters Club E-04 16 0/10
---
6489143 SAP Toastmasters E-04 41 1/10
---
7865099 Thriving Toastmasters E-04 14 0/10
---
28679391 Toyota South Africa E-04 24 1/10
---
6570123 Woodlands Office Park E-04 9 0/10
---
934378 Eloquent Speakers Club E-05 17 4/10
---
7031701 Gaborone Breakfast E-05 16 1/10
---
8699 Gaborone Toastmasters E-05 46 6/10
Distinguished
28680930 Mutual Impact Toastmasters ClubCharter 09/14/26 E-05 21 0/10
---
28678784 New Age Orators E-05 35 1/10
---
7452611 SpeakEasy Botswana E-05 17 4/10
---