October Dues
182 of 202 paid · 90.1%
Unpaid — 20 clubs
| Club | Name | Status |
| 1263550 | Utsunomiya | Low - Minimum requirement not yet met |
| 1376233 | Tokorozawa Toastmasters Club | **Renewals not here** |
| 1994020 | Tokyo ESS Toastmasters Club | Low - Minimum requirement not yet met |
| 2706156 | Matsudo Toastmasters Club | Low - Minimum requirement not yet met |
| 28678166 | Skyline Club | Low - Minimum requirement not yet met |
| 2882535 | Tsukuba Wago Toastmasters Club | Low - Minimum requirement not yet met |
| 5420274 | Bloomberg Tokyo English/Japanese Toastmasters | **Renewals not here** |
| 5633576 | Business Lunch Toastmasters | Low - Minimum requirement not yet met |
| 5749807 | Kanayama Visual Communication Toastmasters Club | Low - Minimum requirement not yet met |
| 5954083 | Tokyo Rainbow Toastmasters Club | **Renewals not here** |
| 6121 | Meieki Central Toastmasters Club | Low - Minimum requirement not yet met |
| 6582746 | Kyoto Karasuma Toastmasters Club | Low - Minimum requirement not yet met |
| 701841 | Yamato Bilingual Toastmasters Club | Low - Minimum requirement not yet met |
| 7047048 | BBT-Bond Toastmasters Club | Low - Minimum requirement not yet met |
| 7536834 | Shin-Osaka Leaders Toastmasters Club | Low - Minimum requirement not yet met |
| 7550172 | Gore Japan Toastmasters Club | Low - Minimum requirement not yet met |
| 7640559 | Tokyo Freedom Toastmasters Club | Low - Minimum requirement not yet met |
| 7898244 | SuMiTRUST University Toastmasters Club | Low - Minimum requirement not yet met |
| 819249 | Matsumoto Toastmasters Club | Low - Minimum requirement not yet met |
| 888053 | Kagayaki Toastmasters Club | **Renewals not here** |
July Officer Lists
202 of 202 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
242 total awards this year
DL1 1DL2 3DL4 3DL5 1DTM 3EC2 3EC3 3EC4 2EC5 1EH1 8EH2 4EH3 5EH4 2EH5 3IP1 1IP2 8IP3 11IP4 7IP5 3LD2 1LD3 2LD4 3LD5 3MS1 4MS2 4MS3 2MS4 2MS5 1PI1 7PI2 5PI3 4PM1 39PM2 22PM3 18PM4 13PM5 4PWM 1SR2 2SR3 4SR4 1SR5 1TC1 3TC2 1TC3 2TC4 3TC5 2VC1 9VC2 2VC3 2VC4 2VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 39 |
| PM2 | 22 |
| PM3 | 18 |
| PM4 | 13 |
| IP3 | 11 |
| VC1 | 9 |
| EH1 | 8 |
| IP2 | 8 |
| IP4 | 7 |
| PI1 | 7 |
| EH3 | 5 |
| PI2 | 5 |
| EH2 | 4 |
| MS1 | 4 |
| MS2 | 4 |
| PI3 | 4 |
| PM5 | 4 |
| SR3 | 4 |
| DL2 | 3 |
| DL4 | 3 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
8 in pipeline
| Club Number | Name | Location | Status |
| TubeTalkers | Yachiyo | Prospective |
| C | Shiga Toastmasters Club | Kusatsu | Prospective |
| G | Kamagaya Japan Pros Club | Kamagaya | Prospective |
| 8AM Japan TMC | Tokyo | Prospective |
| Edogawa TMC | Tokyo | Prospective |
| Toda-Shi, Saitama-Ken, JPN Prospective Club | Toda-Shi, Saitama-Ken | Prospective |
| Tokyo, JPN Prospective Club | Tokyo | Prospective |
| Ninomiya-machi, JPN Prospective Club | Ninomiya-machi | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year