July Officer Lists
98 of 116 filed · 84.5%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 18 clubs
| Club | Div | Area | Name | Status |
| 3235 | L | 11 | North Alabama Advanced Toastmasters | List Not Here |
| 2600138 | L | 13 | Von Braun Speakers | List Not Here |
| 28679427 | M | 24 | Toast of Hope | List Not Here |
| 28679276 | N | 32 | Tuskegee Tiger Voices Toastmasters | List Not Here |
| 5434302 | N | 33 | VMC Toastmasters Birmingham | List Not Here |
| 28678552 | N | 34 | Turning Point Toastmasters | List Not Here |
| 6814901 | N | 34 | Forgotten Voices Toastmasters | List Not Here |
| 8689 | O | 41 | Public Policy Toastmasters Club | List Not Here |
| 3843 | O | 42 | Possum Town Toastmasters Club | List Not Here |
| 28676782 | O | 43 | Speakers In His Service | List Not Here |
| 7216706 | O | 43 | MSL Toastmasters Club | List Not Here |
| 7974600 | O | 43 | The Kaizen Club Toastmasters | List Not Here |
| 1138820 | O | 44 | St Jude Toastmasters Club | List Not Here |
| 6874893 | Q | 62 | LSU Health Toastmasters | List Not Here |
| 7257196 | Q | 62 | NOLA VA Toastmasters | List Not Here |
| 6756543 | Q | 63 | BEST Toastmasters | List Not Here |
| 2576097 | Q | 64 | Marathon Petroleum | List Not Here |
| 28677594 | Q | 64 | GPS Toastmasters | List Not Here |
Education Report
41 total awards this year
DL1 2DL2 2DL3 1DL4 1DL5 1EC4 1EH1 1EH4 1LD2 1MS2 1MS3 2MS4 1PI2 1PI4 1PM1 7PM2 3PM3 4PM4 2PM5 2PWM 1SR4 1TC5 1VC1 1VC4 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 7 |
| PM3 | 4 |
| PM2 | 3 |
| DL1 | 2 |
| DL2 | 2 |
| MS3 | 2 |
| PM4 | 2 |
| PM5 | 2 |
| DL3 | 1 |
| DL4 | 1 |
| DL5 | 1 |
| EC4 | 1 |
| EH1 | 1 |
| EH4 | 1 |
| LD2 | 1 |
| MS2 | 1 |
| MS4 | 1 |
| PI2 | 1 |
| PI4 | 1 |
| PWM | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| Bishop State Toastmasters | Mobile | Prospective |
| HEADLAND, AL Prospective Club | HEADLAND | Prospective |
| Montgomery, AL Prospective Club | Montgomery | Prospective |
| Panama City, FL Prospective Club | Panama City | Prospective |
| Quanta Power Speakers | Birmingham | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year