October Dues
0 of 0 paid
All clubs have paid October dues!
July Officer Lists
121 of 127 filed · 95.3%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28679509 | K | 01 | A+GAIN APAC Online Toastmasters Club | List Not Here |
| 2708270 | K | 04 | Dow Magic Toastmasters Club | List Not Here |
| 28676695 | L | 04 | G+ Toastmasters Club | List Not Here |
| 28678233 | N | 01 | Walmart Sourcing Toastmasters Club | List Not Here |
| 28676323 | O | 02 | SBFM International Toastmasters Club | List Not Here |
| 28677646 | Q | 03 | ABB Toastmasters Club | List Not Here |
Education Report
110 total awards this year
DL1 9DL2 8DL3 1DL4 2DL5 2DTM 1EC2 1EC5 1EH1 4EH2 2EH4 2IP3 1IP5 1MS1 2MS2 3MS3 1PI1 2PI2 1PI4 1PM1 21PM2 13PM3 10PM4 7PM5 3PWM 2SR3 2TC2 1TC4 1VC1 2VC2 3
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 21 |
| PM2 | 13 |
| PM3 | 10 |
| DL1 | 9 |
| DL2 | 8 |
| PM4 | 7 |
| EH1 | 4 |
| MS2 | 3 |
| PM5 | 3 |
| VC2 | 3 |
| DL4 | 2 |
| DL5 | 2 |
| EH2 | 2 |
| EH4 | 2 |
| MS1 | 2 |
| PI1 | 2 |
| PWM | 2 |
| SR3 | 2 |
| VC1 | 2 |
| DL3 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
No prospective clubs in pipeline
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year