October Dues
91 of 101 paid · 90.1%
Unpaid — 10 clubs
| Club | Name | Status |
| 1422719 | Talbot Trail Toastmasters | Low - Minimum requirement not yet met |
| 28677689 | Baylis-Boston Toastmasters Group | **Renewals not here** |
| 28678450 | Lighthouse Linguists | Low - Minimum requirement not yet met |
| 2868399 | Speak Stratford | Low - Minimum requirement not yet met |
| 3322 | Mansion Toastmasters Club | Low - Minimum requirement not yet met |
| 3700 | Sarnia Club | Ineligible - Minimum requirement not yet met |
| 8001207 | Humourists of L Division | Low - Minimum requirement not yet met |
| 8992 | Hospitable Club | Low - Minimum requirement not yet met |
| 906010 | Saugeen Toastmasters | Low - Minimum requirement not yet met |
| 964201 | Toast of Queens | Low - Minimum requirement not yet met |
July Officer Lists
101 of 101 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
199 total awards this year
BT1 2BT2 1CES1 1CES2 1DL1 8DL2 7DL3 4DL4 2DL5 2EC3 2EC4 3EH1 3EH2 4EH3 6EH4 2EH5 1IP1 1IP2 1IP3 3IP4 2IP5 2LD1 2LD4 2LD5 1MS1 7MS2 5MS3 6MS4 5PI1 10PI2 9PI3 1PI4 5PI5 1PM1 28PM2 14PM3 9PM4 5PM5 2SR1 1SR2 2SR3 1TC1 1TC2 1TC3 2TC4 2VC1 3VC2 7VC3 7VC4 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 28 |
| PM2 | 14 |
| PI1 | 10 |
| PI2 | 9 |
| PM3 | 9 |
| DL1 | 8 |
| DL2 | 7 |
| MS1 | 7 |
| VC2 | 7 |
| VC3 | 7 |
| EH3 | 6 |
| MS3 | 6 |
| MS2 | 5 |
| MS4 | 5 |
| PI4 | 5 |
| PM4 | 5 |
| DL3 | 4 |
| EH2 | 4 |
| EC4 | 3 |
| EH1 | 3 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
6 in pipeline
| Club Number | Name | Location | Status |
| L | Online Ontario Canada Pros Club | Hamilton | Prospective |
| mississauga, CAN Prospective Club | mississauga | Prospective |
| Mississauga, CAN Prospective Club | Mississauga | Prospective |
| Guelph, CAN Prospective Club | Guelph | Prospective |
| NextGen Communicators | Mississauga | Prospective |
| London, CAN Prospective Club | London | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year