July Officer Lists
123 of 129 filed · 95.3%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28677771 | J | 01 | ITSAP Toastmasters Club | List Not Here |
| 28679072 | J | 04 | VOX Toastmasters Club | List Not Here |
| 1896554 | K | 03 | Brunei Advanced Speakers | List Not Here |
| 4336 | K | 03 | Keningau Mandarin Club | List Not Here |
| 1485253 | M | 02 | Phoenix Toastmaster Club | List Not Here |
| 28679453 | M | 04 | Ridar Inspira Toastmasters Club | List Not Here |
Education Report
1083 total awards this year
BT1 1BT2 1DL1 38DL2 27DL3 21DL4 18DL5 16DTM 14EC1 2EC2 3EC3 7EC4 7EC5 4EH1 36EH2 22EH3 19EH4 19EH5 14IP1 8IP2 9IP3 7IP4 12IP5 10LD1 4LD2 7LD3 5LD4 1LD5 3MS1 39MS2 37MS3 26MS4 15MS5 9PI1 43PI2 34PI3 17PI4 7PI5 8PM1 140PM2 116PM3 59PM4 37PM5 25PWM 11SR1 4SR2 5SR3 7SR4 8SR5 6TC1 5TC2 8TC3 7TC4 4TC5 1VC1 23VC2 15VC3 13VC4 10VC5 9
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 140 |
| PM2 | 116 |
| PM3 | 59 |
| PI1 | 43 |
| MS1 | 39 |
| DL1 | 38 |
| MS2 | 37 |
| PM4 | 37 |
| EH1 | 36 |
| PI2 | 34 |
| DL2 | 27 |
| MS3 | 26 |
| PM5 | 25 |
| VC1 | 23 |
| EH2 | 22 |
| DL3 | 21 |
| EH3 | 19 |
| EH4 | 19 |
| DL4 | 18 |
| PI3 | 17 |
New Clubs Chartered
18 new
| Club | Name | Area | Charter Date |
| 28679072 | VOX Toastmasters Club | 4 | 2025-07-23 |
| 28679301 | Adindo Toastmasters Club | 5 | 2025-10-01 |
| 28679317 | Sabah Parks Toastmasters Club | 1 | 2025-10-01 |
| 28679328 | Bodhicitta School Toastmasters Club | 5 | 2025-10-01 |
| 28679341 | Sriwijaya Toastmasters Club | 2 | 2025-10-01 |
| 28679418 | Sarawak Landestate Toastmasters Club | 3 | 2026-04-02 |
| 28679453 | Ridar Inspira Toastmasters Club | 5 | 2025-10-01 |
| 28679642 | Zurich Indonesia Toastmasters Club | 1 | 2026-01-02 |
| 28679763 | Progressive Toastmasters Club | 3 | 2026-05-04 |
| 28679814 | TriSpark Toastmasters Club | 1 | 2026-03-23 |
| 28679992 | Miri Tie Clan Toastmasters Club | 5 | 2026-05-12 |
| 28680376 | Bali Speakers Club | 3 | 2026-06-02 |
| 28680525 | AirNav A Toastmasters Club | 1 | 2026-06-24 |
| 28680526 | AirNav B Toastmasters Club | 2 | 2026-06-24 |
| 28680527 | AirNav C Toastmasters Club | 3 | 2026-06-24 |
| 28680528 | AirNav D Toastmasters Club | 4 | 2026-06-24 |
| 28680558 | Mozaic Advanced Toastmasters Club | 3 | 2026-06-25 |
| 28680580 | Makassar Toastmasters Club | 1 | 2026-06-26 |
Prospective Clubs
2 in pipeline
| Club Number | Name | Location | Status |
| Jakarta Indonesia Pros Club | Jakarta Seletan | Prospective |
| D | Kuching Malaysia Pros Club | Kuching | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year