| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 1,899 | 218 | +1,681 | Yes |
| Goal 2: Club Growth 124 paid clubs − 124 base = 0 growth |
+0 | +0.3 | -0.3 | No |
| Goal 3: Distinguished Clubs Formula: (86 clubs w/1+ goals) − (61 clubs <20 members) |
25 | 56 | -31 | No |
3 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Adindo Toastmasters Club | G-01 | 20 | 0 |
| AirNav A Toastmasters Club | J-06 | 30 | 0 |
| AirNav B Toastmasters Club | J-06 | 30 | 0 |
| AirNav C Toastmasters Club | J-06 | 30 | 0 |
| AirNav D Toastmasters Club | J-06 | 30 | 0 |
| Asia Pacific Rayon Toastmasters Club | M-04 | 25 | 0 |
| Bali Speakers Club | G-03 | 22 | 0 |
| Makassar Toastmasters Club | G-01 | 20 | 0 |
| Medco Toastmasters Club | J-05 | 30 | 0 |
| Mingchiang Tunhion Huay Sibu Toastmasters Club | S-03 | 20 | 0 |
| Riau Fiber Toastmasters Club | M-04 | 25 | 0 |
| Riau Toastmasters Club | M-04 | 28 | 0 |
| Sabah Parks Toastmasters Club | K-03 | 22 | 0 |
| TriSpark Toastmasters Club | D-04 | 21 | 0 |
| University of Technology Sarawak Toastmasters Club | S-04 | 20 | 0 |
| Zurich Indonesia Toastmasters Club | J-01 | 26 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).