July Officer Lists
114 of 116 filed · 98.3%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 2 clubs
| Club | Div | Area | Name | Status |
| 6119374 | G | 02 | J.P. Morgan AWM Toastmasters Club | List Not Here |
| 28675555 | K | 02 | Reverberate Toastmasters | List Not Here |
Education Report
703 total awards this year
DL1 23DL2 16DL3 8DL4 9DL5 5DTM 5EC1 4EC2 1EC3 4EC4 5EC5 1EH1 34EH2 24EH3 14EH4 8EH5 8IP1 4IP2 11IP3 8IP4 5IP5 6LD1 2LD2 4LD3 4LD4 3LD5 3MS1 18MS2 21MS3 14MS4 6MS5 6PI1 27PI2 22PI3 13PI4 9PI5 3PM1 117PM2 87PM3 40PM4 26PM5 15PWM 5SR2 3SR3 2SR4 1SR5 2TC2 1TC3 4TC4 1TC5 2VC1 19VC2 10VC3 4VC4 4VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 117 |
| PM2 | 87 |
| PM3 | 40 |
| EH1 | 34 |
| PI1 | 27 |
| PM4 | 26 |
| EH2 | 24 |
| DL1 | 23 |
| PI2 | 22 |
| MS2 | 21 |
| VC1 | 19 |
| MS1 | 18 |
| DL2 | 16 |
| PM5 | 15 |
| EH3 | 14 |
| MS3 | 14 |
| PI3 | 13 |
| IP2 | 11 |
| VC2 | 10 |
| DL4 | 9 |
New Clubs Chartered
19 new
| Club | Name | Area | Charter Date |
| 28679213 | Financial Professionals Toastmasters Club | 1 | 2025-09-15 |
| 28679256 | Speakers and Beyond Toastmasters Club | 4 | 2025-09-20 |
| 28679527 | Macau Entrepreneurs Alliance Toastmasters Club | 1 | 2025-11-30 |
| 28679948 | 530 AM Toastmasters Club | 1 | 2026-03-19 |
| 28680013 | Perfect Ten Toastmasters Club | 4 | 2026-03-30 |
| 28680015 | Facilitators Advanced Toastmasters Club | 3 | 2026-03-30 |
| 28680171 | Dongfeng Parent-Child Bilingual Toastmasters Club | 4 | 2026-04-28 |
| 28680213 | Macau Parent-Child Toastmasters Club | 3 | 2026-05-03 |
| 28680215 | Amoy Speech Power Mandarin Toastmasters Club | 1 | 2026-05-04 |
| 28680220 | Jiangmen Parent-Child Bilingual Toastmasters Club | 4 | 2026-05-23 |
| 28680236 | On My Way Toastmasters Club | 1 | 2026-05-06 |
| 28680314 | Where Champions Are Made Toastmasters Club | 2 | 2026-05-26 |
| 28680353 | Sanya Entrepreneurs Alliance TMC | 3 | 2026-06-06 |
| 28680415 | Where Champions Are Made I Toastmasters Club | 1 | 2026-06-09 |
| 28680475 | Yuet Excel Leadership Toastmasters Club | 2 | 2026-06-16 |
| 28680548 | Fu Qing Yu Rong Toastmasters Club | 1 | 2026-06-22 |
| 28680589 | Zhuhai Entrepreneurs Advanced Toastmasters Club | 3 | 2026-06-30 |
| 28680590 | Global Champion HK Toastmasters Club | 1 | 2026-06-26 |
| 28680591 | Where Leaders Are Made Toastmasters Club | 2 | 2026-06-30 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Going First Leadership FXQ Club | Quanzhou | Prospective |
| Hong Kong, HKG Prospective Club | Hong Kong | Prospective |
| Executives Toastmasters Club | Hong Kong | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year