October Dues
104 of 117 paid · 88.9%
Unpaid — 13 clubs
| Club | Name | Status |
| 1174783 | Macau Global Universities | Low - Minimum requirement not yet met |
| 1435244 | Sanya New Vision Toastmasters Club | Low - Minimum requirement not yet met |
| 28678073 | Sanya Bilingual Speaker Toastmasters Club | Low - Minimum requirement not yet met |
| 28678272 | Shantou Toastmasters | Ineligible - Minimum requirement not yet met |
| 3222588 | HKU Campus Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 4278 | Lingnan University Toastmasters Club | **Renewals not here** |
| 4913252 | Shatin Evangel Toastmasters Club | Low - Minimum requirement not yet met |
| 5954048 | Earth Chinese Toastmasters Club | Low - Minimum requirement not yet met |
| 6619058 | Roastmasters Hong Kong | **Renewals not here** |
| 7183915 | Saladmaster HK Toastmasters Club | Low - Minimum requirement not yet met |
| 7198160 | Forerunner Toastmasters Club | Low - Minimum requirement not yet met |
| 7841230 | Zhuhai Chinese Toastmasters Club | Low - Minimum requirement not yet met |
| 7892922 | HKMU A&SS Toastmasters Club | Ineligible - Minimum requirement not yet met |
July Officer Lists
116 of 117 filed · 99.1%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 1 clubs
| Club | Div | Area | Name | Status |
| 28675555 | K | 02 | Reverberate Toastmasters | List Not Here |
Education Report
127 total awards this year
DL1 7DL2 2DL3 3DL4 1DL5 1DTM 4EC2 3EC5 1EH1 6EH2 3EH3 4EH4 2IP2 1IP3 5IP4 2LD1 1LD2 1MS1 5MS3 1PI1 8PI2 1PI3 1PI5 2PM1 20PM2 7PM3 12PM4 5PM5 4PWM 2SR2 1SR3 3SR5 1VC1 1VC2 2VC3 2VC4 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 20 |
| PM3 | 12 |
| PI1 | 8 |
| DL1 | 7 |
| PM2 | 7 |
| EH1 | 6 |
| IP3 | 5 |
| MS1 | 5 |
| PM4 | 5 |
| DTM | 4 |
| EH3 | 4 |
| PM5 | 4 |
| DL3 | 3 |
| EC2 | 3 |
| EH2 | 3 |
| SR3 | 3 |
| DL2 | 2 |
| EH4 | 2 |
| IP4 | 2 |
| PI5 | 2 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680720 | 7AM Global Speaking Toastmasters | 2 | 2026-07-22 |
Prospective Clubs
2 in pipeline
| Club Number | Name | Location | Status |
| Hong Kong, HKG Prospective Club | Hong Kong | Prospective |
| Executives Toastmasters Club | Hong Kong | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 5745183 | Macau Coaches and Trainers Toastmasters Club | Kenneth Chou, DTM | 09/10/2026 | PENDING |
| 5745183 | Macau Coaches and Trainers Toastmasters Club | Nikki Wong, PM3 | 09/10/2026 | PENDING |