| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 2,266 | 234 | +2,032 | Yes |
| Goal 2: Club Growth 117 paid clubs − 116 base = 1 growth |
+1 | +0.3 | +0.7 | Yes |
| Goal 3: Distinguished Clubs Formula: (78 clubs w/1+ goals) − (47 clubs <20 members) |
31 | 53 | -22 | No |
1 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Amplify Toastmasters Club | K-01 | 20 | 0 |
| Chung Chi College Toastmasters Club | K-04 | 27 | 0 |
| Fu Qing Yu Rong Toastmasters Club | R-01 | 20 | 0 |
| HKIE Toastmasters Club | H-04 | 24 | 0 |
| HKMU Trilingual Toastmasters Club | G-04 | 25 | 0 |
| Lingnan University Toastmasters Club | K-01 | 41 | 0 |
| Macau Entrepreneurs Alliance Toastmasters Club | W-03 | 25 | 0 |
| Sanya Entrepreneurs Alliance TMC | Z-02 | 28 | 0 |
| Shantou Toastmasters | R-02 | 20 | 0 |
| Wayfoong Toastmasters Club | G-04 | 25 | 0 |
| Zhuhai Chinese Toastmasters Club | R-04 | 25 | 0 |
| Zhuhai Entrepreneurs Advanced Toastmasters Club | R-04 | 20 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).