October Dues
65 of 76 paid · 85.5%
Unpaid — 11 clubs
| Club | Name | Status |
| 1103551 | Korea University Toastmasters Club/ KUTM | Low - Minimum requirement not yet met |
| 1529131 | Seoul Online Book Toastmasters | Low - Minimum requirement not yet met |
| 1812168 | Young Spirit Toastmasters | Low - Minimum requirement not yet met |
| 1895139 | Go-Getters Toastmasters | Low - Minimum requirement not yet met |
| 2541788 | JNU Toastmasters | **Renewals not here** |
| 2600429 | D93 DTM's Lounge | Low - Minimum requirement not yet met |
| 28676216 | Chinese Korean Toastmasters | Low - Minimum requirement not yet met |
| 5820825 | Hongdae Toastmasters | Low - Minimum requirement not yet met |
| 583329 | Daedeok Toastmasters Club (DTC) | Low - Minimum requirement not yet met |
| 7657258 | Gwangju Toastmasters | Low - Minimum requirement not yet met |
| 7916411 | Jamsil Bilingual Toastmasters | Low - Minimum requirement not yet met |
July Officer Lists
76 of 76 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
48 total awards this year
CES1 1CES2 1DL1 2DL4 1DTM 2EH2 1EH3 1EH4 1IP2 1IP4 1LD4 3MS1 2MS2 1MS3 1PI2 1PM1 12PM2 8PM3 3PM4 1PM5 2VC2 1VC4 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 12 |
| PM2 | 8 |
| LD4 | 3 |
| PM3 | 3 |
| DL1 | 2 |
| DTM | 2 |
| MS1 | 2 |
| PM5 | 2 |
| DL4 | 1 |
| EH2 | 1 |
| EH3 | 1 |
| EH4 | 1 |
| IP2 | 1 |
| IP4 | 1 |
| MS2 | 1 |
| MS3 | 1 |
| PI2 | 1 |
| PM4 | 1 |
| VC2 | 1 |
| VC4 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
1 in pipeline
| Club Number | Name | Location | Status |
| Cheongju, KOR Prospective Club | Cheongju | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year