| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 1,057 | 1,652 | -595 | No |
| Goal 2: Club Growth 142 paid clubs − 141 base = 1 growth |
+1 | +0.5 | +0.5 | Yes |
| Goal 3: Distinguished Clubs Formula: (63 clubs w/1+ goals) − (74 clubs <20 members) |
-11 | 64 | -75 | No |
1 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| AbbVie Toastmasters Club | C-19 | 28 | 0 |
| ACT Toastmasters Club | C-19 | 30 | 0 |
| Al-Alyah (Arabic) | K-13 | 21 | 0 |
| ALEBDA (Arabic) | G-03 | 22 | 0 |
| Al Hazem Toastmasters Club | I-01 | 25 | 0 |
| CA Toastmasters Club Lahore | A-57 | 23 | 0 |
| Crescent Speech Weavers Toastmasters Club | A-56 | 31 | 0 |
| Dallah Albaraka Toastmasters ClubCharter 09/08/26 | H-17 | 36 | 0 |
| Emumba Toastmasters Club | B-58 | 23 | 0 |
| FOSA Jeddah Toastmasters Club | H-17 | 20 | 0 |
| GCUF Toastmasters | B-59 | 20 | 0 |
| ICAP Executives Toastmasters Club Islamabad | B-58 | 20 | 0 |
| ICAP Executives Toastmasters Club Karachi | B-53 | 20 | 0 |
| ICAP Executives Toastmasters Club Lahore | A-54 | 20 | 0 |
| IISJ Toastmasters Club | H-18 | 30 | 0 |
| Kamfi Toastmasters Club | G-03 | 20 | 0 |
| Legacy Legends Toastmasters Club | C-19 | 20 | 0 |
| SABIC-YANBU Toastmasters | K-12 | 22 | 0 |
| SAL Toastmasters ClubCharter 07/31/26 | G-07 | 34 | 0 |
| Westpoint Vision International Toastmasters Club | A-56 | 20 | 0 |
| Westpoint Vision Pakistan Toastmasters | A-57 | 31 | 0 |
| Yanbu Al-Sinaiyah (Arabic) | K-12 | 22 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).