District Performance
Paid Clubs142
Membership Payments1,157
Distinguished Clubs0
Rank in World94 of 94 · top 100%
Rank in Region 117 of 7
Club Success Plan Submissions
98 of 142 · 69.0%
Submitted98 of 142 (69.0%)
Not Submitted44
Clubs missing success plan
| Division-Area | Club | Name |
| A-54 | 28679330 | CCL Toastmasters Club |
| A-55 | 4137480 | ICMAP Toastmasters Club Lahore |
| A-56 | 7900716 | Crescent Speech Weavers Toastmasters Club |
| B-51 | 28678599 | Toastmasters @ EFU Life |
| B-52 | 28679316 | ACCA Pakistan Toastmasters Club |
| B-53 | 28676937 | Contour Karachi Toastmasters Club |
| B-53 | 7879843 | MECA APAC Toastmasters |
| B-58 | 7686631 | Emumba Toastmasters Club |
| B-59 | 28678575 | Agritech Limited Toastmasters Club |
| B-59 | 28680348 | GCUF Toastmasters |
| B-59 | 7344487 | MEDSKLS ToastMasters Club |
| B-60 | 28675587 | DPL Rebel Speakers |
| C-11 | 6804496 | Arabia Connect Toastmasters Club |
| C-11 | 7335331 | Eshraqah (arabic) |
| C-19 | 28677623 | Nahdi Toastmasters Club |
| C-19 | 28678569 | Thiqa Toastmasters |
| C-27 | 7893180 | Jeddah Debate Club |
| C-27 | 5985273 | Lasin Toastmasters Club of Jeddah |
| G-3 | 7257565 | Jeddah Health Directorate TMC |
| G-4 | 28677277 | UIC Toastmasters Club |
| G-5 | 7769578 | IsDB Group Toastmaster Club |
| G-7 | 3487887 | Jeddah Malayalam Ladies Toastmasters Club |
| G-7 | 28677255 | Jeddah Tamil Ladies Toastmasters Club |
| I-1 | 6509848 | Al Hazem Toastmasters Club |
| I-1 | 6509774 | Alola Toastmasters | Jazan |
| I-1 | 5580620 | Elite Educational Club | Jazan |
| I-1 | 28679459 | Nabrat Abha Toastmasters Club |
| I-10 | 6509896 | Abha English Toastmasters Club |
| I-10 | 28678181 | Antique Arabic Club |
| I-10 | 6800099 | Antique English Club |
| I-10 | 4667322 | IQRAA Toastmasters Club |
| I-10 | 28677833 | Roznamah Toastmasters Club |
| I-10 | 6063255 | Tiyan Toastmasters Club |
| I-20 | 7790991 | KAEC Toastmasters Club |
| I-20 | 1028833 | Progressive Toastmaster Club |
| I-9 | 28677358 | Alfatah Toastmasters Club |
| I-9 | 5922371 | Alresalah |
| I-9 | 5144296 | Hayat Club |
| I-9 | 1383499 | MAKKAH Toastmasters Club |
| I-9 | 7786305 | The Nobles Advanced Toastmasters Club |
| I-9 | 1571027 | Umm Al-Qura |
| K-12 | 639078 | Al-Sharm Club |
| K-12 | 28676124 | Kayan (Arabic) |
| K-12 | 28678859 | SABIC-YANBU Toastmasters |
Club Goal Statistics
144 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 75 / 144 | 52.1% |
| Goal 1: 4 Level 1 awards | 2 / 144 | 1.4% |
| Goal 2: 2 Level 2 awards | 6 / 144 | 4.2% |
| Goal 3: 2 more Level 2 awards | 1 / 144 | 0.7% |
| Goal 4: 2 Level 3 awards | 5 / 144 | 3.5% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 30 / 144 | 20.8% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 12 / 144 | 8.3% |
| Goal 7: 4 new members | 12 / 144 | 8.3% |
| Goal 8: 4 more new members | 2 / 144 | 1.4% |
| Goal 9: Officer training (4+ each period) | 0 / 144 | 0.0% |
| Goal 10: On-time dues & officer list | 43 / 144 | 29.9% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 22 | 0 |
| B | 29 | 0 |
| C | 18 | 0 |
| G | 18 | 0 |
| H | 18 | 0 |
| I | 21 | 0 |
| K | 16 | 0 |
Area Director Visits
Data as of October 3, 2026
Jul–Nov Visits
1 of 30 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 30 areas complete
▾
100% visited
Partial
Not started
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 28679459 | Nabrat Abha Toastmasters Club | 13 |
| 28676938 | Contour Toastmasters Club | 10 |
| 28676971 | Contour Islamabad Toastmasters Club | 9 |
| 28676937 | Contour Karachi Toastmasters Club | 8 |
| 5642681 | ICAP Toastmasters Club Islamabad | 7 |
| 7335331 | Eshraqah (arabic) | 6 |
| 1456000 | Jeddah Malayalam Toastmasters Club | 5 |
| 28675682 | Aleshraq (Arabic) | 5 |
| 6780528 | Crescent Toastmasters Club | 5 |
| 5985273 | Lasin Toastmasters Club of Jeddah | 4 |