| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 1,987 | 1,790 | +197 | Yes |
| Goal 2: Club Growth 90 paid clubs − 88 base = 2 growth |
+2 | +0.3 | +1.7 | Yes |
| Goal 3: Distinguished Clubs Formula: (32 clubs w/2+ goals) − (39 clubs <20 members) |
-7 | 40 | -47 | No |
2 clubs have 5+ goals earned. Clubs need 2+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| 22@ Barcelona Toastmasters | B-01 | 22 | 1 |
| Achievers Club | E-01 | 34 | 1 |
| Asturias Toastmasters Club | A-04 | 20 | 1 |
| Business Speakers Toastmasters Club | D-03 | 45 | 1 |
| Cisco Portugal Toastmasters Club | D-04 | 21 | 1 |
| Clube Toastmaster Galp | D-01 | 25 | 1 |
| Club Toastmasters Valladolid (Spain) | A-03 | 21 | 1 |
| Diagonal Mar Toastmasters | B-01 | 32 | 1 |
| Excelencia Toastmasters | A-02 | 38 | 1 |
| Gaia Toastmasters | C-02 | 22 | 1 |
| Leiria Toastmasters Club | C-04 | 32 | 1 |
| Lisboa Oriente Toastmasters | D-02 | 21 | 1 |
| Lisbon MBA Toastmasters | D-01 | 27 | 1 |
| Lisbon Toastmasters Club | D-01 | 40 | 1 |
| Madrid Advanced Speakers | A-01 | 29 | 1 |
| Madrid Toastmasters Club | A-01 | 41 | 1 |
| Mallorca Wordsmiths Toastmasters Club | B-04 | 40 | 1 |
| Oracle Malaga | E-01 | 24 | 1 |
| Rabat Toastmasters Club | E-03 | 30 | 1 |
| Sant Cugat Toastmasters Barcelona | B-01 | 29 | 1 |
| Sao Tome and Principe ToastmastersCharter 09/28/26 | D-03 | 23 | 1 |
| SOM-HI Toastmasters Club | B-02 | 22 | 1 |
| Toastmasters Vigo | A-04 | 28 | 1 |
| Valencia Toastmasters | B-04 | 42 | 1 |
| Vimaranes ToastmastersCharter 09/25/26 | C-01 | 20 | 1 |
| Viseu Toastmasters Club | C-03 | 23 | 1 |
(Clubs with 2+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 2+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).