District Performance
Paid Clubs110
Membership Payments1,313
Distinguished Clubs0
Rank in World35 of 94 · top 38%
Rank in Region 116 of 7
Club Success Plan Submissions
103 of 111 · 92.8%
Submitted103 of 111 (92.8%)
Not Submitted8
Clubs missing success plan
| Division-Area | Club | Name |
| A-2 | 7431 | SARB Toastmasters Club |
| A-4 | 28680482 | HKLM Toastmasters |
| D-2 | 6780499 | Evolving Ladies Toastmasters Club |
| E-1 | 28675477 | MRA Toastmasters Club |
| E-3 | 28677839 | ABSA Zambia Mambilima |
| E-4 | 8809 | Blantyre Club |
| E-4 | 28680618 | City Centre Toastmasters Club |
| E-4 | 7398542 | SBM Toastmasters |
Club Goal Statistics
121 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 59 / 121 | 48.8% |
| Goal 1: 4 Level 1 awards | 7 / 121 | 5.8% |
| Goal 2: 2 Level 2 awards | 8 / 121 | 6.6% |
| Goal 3: 2 more Level 2 awards | 2 / 121 | 1.7% |
| Goal 4: 2 Level 3 awards | 8 / 121 | 6.6% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 34 / 121 | 28.1% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 9 / 121 | 7.4% |
| Goal 7: 4 new members | 22 / 121 | 18.2% |
| Goal 8: 4 more new members | 3 / 121 | 2.5% |
| Goal 9: Officer training (4+ each period) | 0 / 121 | 0.0% |
| Goal 10: On-time dues & officer list | 63 / 121 | 52.1% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 23 | 0 |
| B | 18 | 0 |
| C | 16 | 0 |
| D | 16 | 0 |
| E | 21 | 0 |
| F | 16 | 0 |
Area Director Visits
Data as of October 3, 2026
Jul–Nov Visits
4 of 25 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 25 areas complete
▾
100% visited
Partial
Not started
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 28678871 | Legacy Toastmasters Club | 16 |
| 28679880 | Growing Together Toastmasters Club | 16 |
| 907573 | Maputo Toastmasters Club | 14 |
| 4125 | Centurion Toastmasters Club | 11 |
| 7851495 | Timbila Toastmasters | 11 |
| 3642 | President Club | 9 |
| 7794360 | Fourways Firebrands | 8 |
| 7865933 | Accelerators Toastmasters Club | 7 |
| 7762803 | Waterfall Story Masters | 6 |
| 7786768 | Capital Hill Toastmasters Club | 6 |