October Dues
157 of 180 paid · 87.2%
Unpaid — 17 clubs
| Club | Name | Status |
| 28676553 | OUAGA ELOQUENCIA | **Renewals not here** |
| 28677239 | Ouaga Nord | Low - Minimum requirement not yet met |
| 28677588 | Eminence Toastmasters Club | Low - Minimum requirement not yet met |
| 28677804 | OMS AFRO Toastmasters Club | Low - Minimum requirement not yet met |
| 28678705 | NSIA Pointe Noire | **Renewals not here** |
| 28678719 | NSIA Brazzaville | **Renewals not here** |
| 28678729 | MINEPAT Toastmasters Club | **Renewals not here** |
| 28678906 | InnoFaso | Low - Minimum requirement not yet met |
| 28679014 | Elombet Toastmasters Club de Franceville | Low - Minimum requirement not yet met |
| 3687091 | Cristal | Ineligible - Minimum requirement not yet met |
| 5327320 | Mount Cameroon Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7514380 | Hotuba Toastmasters | Low - Minimum requirement not yet met |
| 7787901 | OUAGA SANTE | Ineligible - Minimum requirement not yet met |
| 7921389 | PEPITES Toastmasters Club | Low - Minimum requirement not yet met |
| 7946646 | Douma Toastmasters Club | **Renewals not here** |
| 7998271 | ANEC Toastmasters Club | Low - Minimum requirement not yet met |
| 8001263 | African Business Toastmasters Club | Low - Minimum requirement not yet met |
July Officer Lists
180 of 180 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
January Officer Lists
1 of 180 filed · 0.6%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed January officer lists!
Education Report
811 total awards this year
DL1 41DL2 21DL3 28DL4 15DL5 4DTM 11EC1 3EC3 6EC4 13EC5 9EH1 10EH2 4EH3 5EH4 3EH5 5IP1 23IP2 16IP3 21IP4 10IP5 8LD1 6LD2 6LD3 11LD4 9LD5 4MS1 19MS2 15MS3 9MS4 5MS5 4PI1 35PI2 18PI3 21PI4 10PI5 6PM1 133PM2 57PM3 38PM4 27PM5 21PWM 14SR1 4SR2 6SR3 6SR4 7SR5 6TC1 4TC2 4VC1 17VC2 13VC3 8VC4 8VC5 4
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 133 |
| PM2 | 57 |
| DL1 | 41 |
| PM3 | 38 |
| PI1 | 35 |
| DL3 | 28 |
| PM4 | 27 |
| IP1 | 23 |
| DL2 | 21 |
| IP3 | 21 |
| PI3 | 21 |
| PM5 | 21 |
| MS1 | 19 |
| PI2 | 18 |
| VC1 | 17 |
| IP2 | 16 |
| DL4 | 15 |
| MS2 | 15 |
| PWM | 14 |
| EC4 | 13 |
New Clubs Chartered
9 new
| Club | Name | Area | Charter Date |
| 28679028 | Les Toastmasters Multilingues | 17 | 2025-07-22 |
| 28679105 | Marshal Toastmasters Club | 10 | 2025-07-28 |
| 28679157 | Sankore Toastmasters Club | 24 | 2025-09-01 |
| 28679329 | Lagos Ministry of Information Toastmasters | 16 | 2025-10-01 |
| 28679336 | PLAN Nigeria Toastmasters Club | 10 | 2025-10-01 |
| 28679344 | Magic Minds Toastmasters Club | 14 | 2025-10-16 |
| 28679493 | Premium Toastmasters Club | 28 | 2025-11-24 |
| 28679540 | Ouaga Saphir Toastmasters Club | 6 | 2025-12-16 |
| 28679589 | Banca Engineering | 5 | 2025-12-18 |
Prospective Clubs
9 in pipeline
| Club Number | Name | Location | Status |
| G | MINEPAT Littoral Toastmasters Club | Douala | Prospective |
| G | N'Djamena TChad Pros Club | | Prospective |
| Abuja, NGA Prospective Club | Abuja | Prospective |
| G | Abuja, NGA Prospective Club | Abuja | Prospective |
| Cotonou, BEN Prospective Club | Cotonou | Prospective |
| G | Abuja, NGA Prospective Club | Abuja | Prospective |
| D | Sokoto, NGA Prospective Club | Sokoto | Prospective |
| E | DIGITAL | Ouagadougou | Prospective |
| B | Ouagadougou, BFA Prospective Club | Ouagadougou | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year