Data as of October 2, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A28 paid | 170/196 (86%) | 27/28 | 0/196 (0%) | 0/28 | 0/28 |
| Area 01 | 36 | 6 | 0 | 0 | 0 |
| 28675911Cotonou Online Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1373532Emeraude Toastmasters Club De Cotonou | 7/7 | ✓ | 0/7 | — | — |
| 28680460GDIZ Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 2983245Houeze Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3912651Prestige | 4/7 | ✓ | 0/7 | — | — |
| 3927325SAPPHIRE | 6/7 | ✓ | 0/7 | — | — |
| Area 02 | 30 | 5 | 0 | 0 | 0 |
| 28679803CDC Benin Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3681387Challenge | 5/7 | ✓ | 0/7 | — | — |
| 28675855Deloitte Benin | 7/7 | ✓ | 0/7 | — | — |
| 4687239EVEREST | 7/7 | ✓ | 0/7 | — | — |
| 28677660Impact Leaders | 0/7 | — | 0/7 | — | — |
| 28675745Roseau | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 34 | 5 | 0 | 0 | 0 |
| 28676352Aigue-Marine | 7/7 | ✓ | 0/7 | — | — |
| 7038260Cotonou Elite | 6/7 | ✓ | 0/7 | — | — |
| 7966776INNOVATOR | 7/7 | ✓ | 0/7 | — | — |
| 3527746IROKO Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 4633668Reference Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680832RubisCharter 09/01/26 | 0/7 | — | 0/7 | — | — |
| 1577924Sika | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 37 | 6 | 0 | 0 | 0 |
| 806093Eloquentia Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28676458Golden Women Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678742Oremi | 7/7 | ✓ | 0/7 | — | — |
| 1498379Tengue Toastmasters Club De Parakou | 6/7 | ✓ | 0/7 | — | — |
| 3942322Universal | 4/7 | ✓ | 0/7 | — | — |
| 28677830UN & Partners Benin Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 05 | 33 | 5 | 0 | 0 | 0 |
| 3041582Alafia | 7/7 | ✓ | 0/7 | — | — |
| 28679589Banca Engineering | 5/7 | ✓ | 0/7 | — | — |
| 4911252EXCELLENCIA | 7/7 | ✓ | 0/7 | — | — |
| 3268833GALAXIE | 7/7 | ✓ | 0/7 | — | — |
| 28678468Premium Toastmasters Cotonou | 7/7 | ✓ | 0/7 | — | — |
| Division B19 paid | 103/133 (77%) | 18/19 | 0/133 (0%) | 0/19 | 0/19 |
| Area 06 | 31 | 5 | 0 | 0 | 0 |
| 5995130CCI Leaders Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7925639OUAGA Ascension | 6/7 | ✓ | 0/7 | — | — |
| 670876Ouaga Forum Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679540Ouaga Saphir Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 7984742Platinum Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 07 | 24 | 5 | 0 | 0 | 0 |
| 28679669Ouaga Impact | 4/7 | ✓ | 0/7 | — | — |
| 7959843Ouaga Leaders | 6/7 | ✓ | 0/7 | — | — |
| 28676724Ouaga Women Leaders | 5/7 | ✓ | 0/7 | — | — |
| 7826201Outstanding Leaders | 5/7 | ✓ | 0/7 | — | — |
| 28678024UMOJA Online Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 08 | 25 | 4 | 0 | 0 | 0 |
| 6613234Ouaga Elite | 7/7 | ✓ | 0/7 | — | — |
| 7370987Ouaga Eveil Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7011504Trade Star | 5/7 | ✓ | 0/7 | — | — |
| 28677836UN & Partners Burkina Faso Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 09 | 23 | 4 | 0 | 0 | 0 |
| 4460439DGI Ouaga Lumiere | 6/7 | ✓ | 0/7 | — | — |
| 7810764Dream Team Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 7795717Ouaga Oasis | 5/7 | ✓ | 0/7 | — | — |
| 28678682Yennenga Leaders Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Division C23 paid | 137/161 (85%) | 23/23 | 0/161 (0%) | 0/23 | 0/23 |
| Area 10 | 29 | 5 | 0 | 0 | 0 |
| 28678203Admiralty Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677012Bright Diamonds Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677512Command Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679105Marshal Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680100PHDL Speakers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 11 | 29 | 5 | 0 | 0 | 0 |
| 4049482Emerald Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28675421Mastermind Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680180Pearl Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678870Ruby Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 6536576TOPAZ | 4/7 | ✓ | 0/7 | — | — |
| Area 12 | 30 | 5 | 0 | 0 | 0 |
| 28676163Apex Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28676197Citadel Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28677011Marble Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28680408Prime Energy Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1276575Unity Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 13 | 26 | 4 | 0 | 0 | 0 |
| 28675342Corporate Speakers Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28675965ECOWAS Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7813939Ganye Gardens | 6/7 | ✓ | 0/7 | — | — |
| 6522503Jabi Lakeside | 6/7 | ✓ | 0/7 | — | — |
| Area 39 | 23 | 4 | 0 | 0 | 0 |
| 7722643GOGETIT Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 4639765Millennium Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 6992567Phoenix | 5/7 | ✓ | 0/7 | — | — |
| 28679336PLAN Nigeria Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Division D31 paid | 194/217 (89%) | 30/31 | 0/217 (0%) | 0/31 | 0/31 |
| Area 14 | 28 | 4 | 0 | 0 | 0 |
| 28680112Benin City Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3430674IKEJA Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2860859Seaside | 7/7 | ✓ | 0/7 | — | — |
| 6883521Sunshine Festac Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 15 | 31 | 5 | 0 | 0 | 0 |
| 5526422AWN Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 855814Eagle Club | 7/7 | ✓ | 0/7 | — | — |
| 28679873Elite Eagle Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 4130906Lighthouse Prestige Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677933Stanbic IBTC Bank Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 16 | 29 | 5 | 0 | 0 | 0 |
| 1417499DA Lekki Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 28679329Lagos Ministry of Information Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28680250Routelink Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 1161374Surulere Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7632433TotalEnergies Lagos Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 17 | 29 | 5 | 0 | 0 | 0 |
| 6068857Business School Netherlands Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28677987CCC Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1523659Merit Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7050286Tutors and Trainers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 7708689Victoria Bay Club | 4/7 | ✓ | 0/7 | — | — |
| Area 18 | 22 | 3 | 0 | 0 | 0 |
| 28679028Les Toastmasters Multilingues | 7/7 | ✓ | 0/7 | — | — |
| 28679344Magic Minds Toastmasters Club | 1/7 | — | 0/7 | — | — |
| 28678703Regal Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3517725UYO PREMIER SPEAKERS (akwachievers) Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 19 | 27 | 4 | 0 | 0 | 0 |
| 3255183Garden City Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28678568LNG Luminaries | 7/7 | ✓ | 0/7 | — | — |
| 3281755Oil City Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| 7256270Pecten Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 40 | 28 | 4 | 0 | 0 | 0 |
| 28677279Energy Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7849596Learntor Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1025377Lighthouse Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28677040PSSDC Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division E19 paid | 101/133 (75%) | 19/19 | 0/133 (0%) | 0/19 | 0/19 |
| Area 20 | 19 | 4 | 0 | 0 | 0 |
| 8775552IE Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 3562509Maestria TM Club Avance | 4/7 | ✓ | 0/7 | — | — |
| 28677239Ouaga Nord | 5/7 | ✓ | 0/7 | — | — |
| 28678895SYNERGY Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 21 | 19 | 4 | 0 | 0 | 0 |
| 782967Baobab Club | 7/7 | ✓ | 0/7 | — | — |
| 7149016COOPERATION TOASTMASTERS | 4/7 | ✓ | 0/7 | — | — |
| 3584204IAM LIGHT | 4/7 | ✓ | 0/7 | — | — |
| 7787901OUAGA SANTE | 4/7 | ✓ | 0/7 | — | — |
| Area 22 | 28 | 5 | 0 | 0 | 0 |
| 28679603DIGITAL | 6/7 | ✓ | 0/7 | — | — |
| 6923345Ouaga Bridge II | 6/7 | ✓ | 0/7 | — | — |
| 2639045Ouaga Eclat | 7/7 | ✓ | 0/7 | — | — |
| 28676553OUAGA ELOQUENCIA | 5/7 | ✓ | 0/7 | — | — |
| 7156855OUAGA YELEEN | 4/7 | ✓ | 0/7 | — | — |
| Area 23 | 35 | 6 | 0 | 0 | 0 |
| 28678906InnoFaso | 7/7 | ✓ | 0/7 | — | — |
| 28677582Onea TMC | 7/7 | ✓ | 0/7 | — | — |
| 28677574Ouaga English Women Leaders | 5/7 | ✓ | 0/7 | — | — |
| 7783029OUAGA PRESTIGE | 5/7 | ✓ | 0/7 | — | — |
| 28680229Poste Alliance | 5/7 | ✓ | 0/7 | — | — |
| 7825655SONABEL ETOILE | 6/7 | ✓ | 0/7 | — | — |
| Division F20 paid | 112/140 (80%) | 18/20 | 0/140 (0%) | 0/20 | 0/20 |
| Area 24 | 22 | 4 | 0 | 0 | 0 |
| 28675871Anndaal | 5/7 | ✓ | 0/7 | — | — |
| 1102010Aura Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2705776Hamzari Toastmasters Club Niamey | 4/7 | ✓ | 0/7 | — | — |
| 28680933Horizon Toastmasters ClubCharter 09/16/26 | 0/7 | — | 0/7 | — | — |
| 8001272Maradi Hikima Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28679157Sankore Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 25 | 34 | 5 | 0 | 0 | 0 |
| 7889542Amintchi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3877015Kouzari | 7/7 | ✓ | 0/7 | — | — |
| 28675390Niamey Elite | 7/7 | ✓ | 0/7 | — | — |
| 7921389PEPITES Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678471Pharma TMC Niger | 6/7 | ✓ | 0/7 | — | — |
| Area 26 | 31 | 5 | 0 | 0 | 0 |
| 1807690Gwani | 7/7 | ✓ | 0/7 | — | — |
| 28680045Motivators Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28675314Niamey Online | 6/7 | ✓ | 0/7 | — | — |
| 4772307Prisme Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677371WOMEN LEADERS NIGER 1 | 7/7 | ✓ | 0/7 | — | — |
| Area 27 | 25 | 4 | 0 | 0 | 0 |
| 7982286CCI - Bobo Elites | 6/7 | ✓ | 0/7 | — | — |
| 1069205Club Kuma | 7/7 | ✓ | 0/7 | — | — |
| 7773670Nazi Boni Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28678770SONABEL LUMIERE | 6/7 | ✓ | 0/7 | — | — |
| Division G24 paid | 137/168 (81%) | 23/24 | 0/168 (0%) | 0/24 | 0/24 |
| Area 28 | 32 | 5 | 0 | 0 | 0 |
| 7425656Abuja City | 7/7 | ✓ | 0/7 | — | — |
| 1594186Aso Rock Stars | 7/7 | ✓ | 0/7 | — | — |
| 7817972Elite Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 3720292Grand City Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28679822NALTF Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 29 | 30 | 5 | 0 | 0 | 0 |
| 6546713APO Hill Diamonds | 7/7 | ✓ | 0/7 | — | — |
| 28675334Beryl Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677729Nile University Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28679493Premium Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28676237Sapphire Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 30 | 29 | 5 | 0 | 0 | 0 |
| 7786042Commercial Hub Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 5660035GEMSTONES Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 6565589Katsina City Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28676825Power Speakers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680623Zaria Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 31 | 25 | 4 | 0 | 0 | 0 |
| 28678750Bauchi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3928828Kano Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677006Pyramid Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7870285Skyline University Nigeria Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 32 | 21 | 4 | 0 | 0 | 0 |
| 28678493BUKAA Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6992536Urban Professionals Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28680859Vanguard Toastmasters ClubCharter 08/24/26 | 0/7 | — | 0/7 | — | — |
| 28677941Vertex Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677699Yerwa Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Division H31 paid | 140/217 (64%) | 24/31 | 0/217 (0%) | 0/31 | 0/31 |
| Area 33 | 21 | 3 | 0 | 0 | 0 |
| 28677789ARPCE Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7999121Bolongi Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677588Eminence Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680976Faith Toastmasters ClubCharter 09/25/26 | 0/7 | — | 0/7 | — | — |
| 7868930LIKONZI Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680518Rehoboth Toastmasters Club | 3/7 | — | 0/7 | — | — |
| Area 34 | 25 | 4 | 0 | 0 | 0 |
| 7790049Farafina Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677581Kinshasa Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28680241MWASSI Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677081Racines Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677126UBORA Advanced | 6/7 | ✓ | 0/7 | — | — |
| Area 35 | 19 | 3 | 0 | 0 | 0 |
| 28680480Akili Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28676328Ocean Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677804OMS AFRO Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677583Peitho Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677783WHO Afro Toastmasters Club | 0/7 | — | 0/7 | — | — |
| Area 36 | 22 | 4 | 0 | 0 | 0 |
| 28679014Elombet Toastmasters Club de Franceville | 1/7 | — | 0/7 | — | — |
| 28678013First Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28678009LFA Toastmasters Club Du Gabon | 6/7 | ✓ | 0/7 | — | — |
| 28678838OKAMBY | 4/7 | ✓ | 0/7 | — | — |
| 28678374ORETY | 5/7 | ✓ | 0/7 | — | — |
| Area 37 | 19 | 4 | 0 | 0 | 0 |
| 6854817GOLDEN TOASTMASTERS CLUB | 5/7 | ✓ | 0/7 | — | — |
| 28680600Lead Up Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 5327320Mount Cameroon Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 5107095Yaounde Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 38 | 34 | 6 | 0 | 0 | 0 |
| 7514380Hotuba Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 5505244Langa Douala Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7941209TARA Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 6703608Toli Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680627Women Leaders Cameroon | 4/7 | ✓ | 0/7 | — | — |
| 28676428WOURI Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division Unassigned | 0 | 0 | 0 | 0 | 0 |
| Area Unassigned | 0 | 0 | 0 | 0 | 0 |
| 28680968Select Advanced Toastmasters ClubCharter 09/29/26 | 0/7 | — | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.