October Dues
0 of 0 paid
All clubs have paid October dues!
July Officer Lists
190 of 193 filed · 98.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 3 clubs
| Club | Div | Area | Name | Status |
| 28677660 | A | 02 | Impact Leaders | List Not Here |
| 3527746 | A | 03 | IROKO Toastmasters Club | List Not Here |
| 7999121 | H | 33 | Bolongi Toastmasters Club | List Not Here |
Education Report
342 total awards this year
CES1 1DL1 14DL2 9DL3 6DL4 9DL5 4DTM 11EC2 1EC3 1EC4 1EH1 7EH2 1EH3 4EH4 1EH5 1IP1 4IP2 2IP3 3IP4 6IP5 6LD2 1LD3 4LD4 4LD5 6MS1 12MS2 5MS3 3MS4 5MS5 3PI1 14PI2 6PI3 7PI4 4PI5 1PM1 63PM2 31PM3 20PM4 15PM5 12PWM 5SR2 2SR3 1SR4 1SR5 2TC2 2VC1 11VC2 5VC3 3VC4 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 63 |
| PM2 | 31 |
| PM3 | 20 |
| PM4 | 15 |
| DL1 | 14 |
| PI1 | 14 |
| MS1 | 12 |
| PM5 | 12 |
| DTM | 11 |
| VC1 | 11 |
| DL2 | 9 |
| DL4 | 9 |
| EH1 | 7 |
| PI3 | 7 |
| DL3 | 6 |
| IP4 | 6 |
| IP5 | 6 |
| LD5 | 6 |
| PI2 | 6 |
| MS2 | 5 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680859 | Vanguard Toastmasters Club | 32 | 2026-08-24 |
Prospective Clubs
17 in pipeline
| Club Number | Name | Location | Status |
| G | MINEPAT Littoral Toastmasters Club | Douala | Prospective |
| G | N'Djamena TChad Pros Club | | Prospective |
| Abuja, NGA Prospective Club | Abuja | Prospective |
| Cotonou, BEN Prospective Club | Cotonou | Prospective |
| D | Sokoto, NGA Prospective Club | Sokoto | Prospective |
| B | Ouagadougou, BFA Prospective Club | Ouagadougou | Prospective |
| Lagos Island, NGA Prospective Club | Lagos Island | Prospective |
| CDC Benin Toastmasters Club | Cotonou | Prospective |
| Abuja, NGA Prospective Club | Abuja | Prospective |
| GARKI AREA 11/ABUJA, NGA Prospective Club | GARKI AREA 11/ABUJA | Prospective |
| Abuja, F.C.T, NGA Prospective Club | Abuja, F.C.T | Prospective |
| Yenagoa, NGA Prospective Club | Yenagoa | Prospective |
| Cotonou, BEN Prospective Club | Cotonou | Prospective |
| Bobo-dioulasso , BFA Prospective Club | Bobo-dioulasso | Prospective |
| U | Rubis | COTONOU | Prospective |
| Ndjamena, TCD Prospective Club | | Prospective |
| Ouagadougou, BFA Prospective Club | Ouagadougou | Prospective |
Club Coaches
5 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 28676458 | Golden Women Toastmasters Club | 06864564 - Name unavailable | 08/31/2026 | PENDING |
| 28676458 | Golden Women Toastmasters Club | Géraud Tossou, IP5 | 08/31/2026 | PENDING |
| 28678770 | SONABEL LUMIERE | Ariane G. Bado, IP5 | 08/31/2026 | PENDING |
| 3942322 | Universal | Yacinthe Gomez, IP5 | 08/31/2026 | PENDING |
| 4633668 | Reference Toastmasters Club | Christobel A. Djedje, IP2 | 08/31/2026 | PENDING |