District Performance
Paid Clubs195
Membership Payments2,859
Distinguished Clubs0
Rank in World76 of 94 · top 81%
Rank in Region 16 of 7
Club Success Plan Submissions
167 of 200 · 83.5%
Submitted167 of 200 (83.5%)
Not Submitted33
Clubs missing success plan
| Division-Area | Club | Name |
| A-11 | 6654670 | Safe Harbor |
| A-12 | 28675935 | JBER Jabbers |
| A-16 | 1509226 | Accountants Anonymous |
| B-22 | 4415662 | Slalom Seattle Toastmasters |
| B-24 | 6414 | Marsh USA Toastmasters Club |
| B-24 | 28678733 | Seattle Seahawks Toastmasters Club |
| B-24 | 6785965 | ST Sound Speakers |
| B-25 | 28677027 | FAB Toastmasters |
| B-25 | 28680860 | StoryLab |
| C-31 | 28678432 | Crum and Forster Executive Toastmasters |
| C-31 | 9928 | Husky Toastmasters Club |
| C-31 | 277 | Seattle General Toastmasters Club |
| C-32 | 28679180 | AGL-Toastmasters |
| C-32 | 935462 | Amazon Toastmasters Day 1 Club |
| C-32 | 28679138 | Apple Seattle Toastmasters Club |
| C-34 | 3885168 | On Speaking Terms |
| C-34 | 723069 | Philips Phrasers Toastmasters Club |
| C-35 | 28677564 | Sono Bello Toastmasters |
| D-41 | 28677338 | Icertis Toastmasters Club USA |
| D-43 | 7458690 | PSE Galvanizers |
| D-43 | 5137 | TM2: T-Mobile Toastmasters |
| D-45 | 1591686 | Microsoft Speakeasy Toastmasters |
| E-55 | 1594 | Masterclass Toastmasters |
| F-61 | 6171 | Port Orchard Toastmasters |
| F-62 | 2183 | Bainbridge Island Club |
| F-63 | 4958 | Public Utilities Toastmasters |
| F-63 | 13 | Tacoma #13 Early Birds |
| F-64 | 2577 | Women Who Lead Toastmasters |
| G-74 | 81 | Walla Walla Club |
| H-81 | 449 | Lamplighters Club |
| H-84 | 4506013 | Next Level Toastmasters |
| H-85 | 369 | Lewis-Clark Toastmasters Club |
| H-85 | 1426 | Twin Rivers Club |
Club Goal Statistics
203 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 46 / 203 | 22.7% |
| Goal 1: 4 Level 1 awards | 1 / 203 | 0.5% |
| Goal 2: 2 Level 2 awards | 14 / 203 | 6.9% |
| Goal 3: 2 more Level 2 awards | 1 / 203 | 0.5% |
| Goal 4: 2 Level 3 awards | 8 / 203 | 3.9% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 46 / 203 | 22.7% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 11 / 203 | 5.4% |
| Goal 7: 4 new members | 14 / 203 | 6.9% |
| Goal 8: 4 more new members | 0 / 203 | 0.0% |
| Goal 9: Officer training (4+ each period) | 0 / 203 | 0.0% |
| Goal 10: On-time dues & officer list | 140 / 203 | 69.0% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 28 | 0 |
| B | 33 | 0 |
| C | 24 | 0 |
| D | 25 | 0 |
| E | 20 | 0 |
| F | 25 | 0 |
| G | 18 | 0 |
| H | 22 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
3 of 41 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 41 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 25 | 28675512 | 450 Alaskan Toastmasters | 0 |
| 71 | 1022091 | Electric Toasters | 1 |
| 43 | 28677756 | JOHTOastmasters | 2 |
| 55 | 1594 | Masterclass Toastmasters | 3 |
| 31 | 28678432 | Crum and Forster Executive Toastmasters | 3 |
| 84 | 4506013 | Next Level Toastmasters | 3 |
| 12 | 28675935 | JBER Jabbers | 4 |
| 71 | 6364 | Sun City Toastmasters Club | 7 |
| 32 | 28679138 | Apple Seattle Toastmasters Club | 8 |
| 42 | 2444484 | Eastside Leaders | 8 |
| 81 | 50 | The Gold Standard Speakers | 8 |
| 21 | 1137 | Lynnwood Lunchmasters Club | 8 |
| 22 | 41 | Impromptus Northwest Toastmasters | 8 |
| 24 | 1211970 | SPEAKOUT Advanced Seattle | 8 |
| 11 | 586026 | Fairbanks North Star Borough Club | 8 |
| 63 | 2079 | Federal Way Club | 8 |
| 22 | 4415662 | Slalom Seattle Toastmasters | 8 |
| 34 | 723069 | Philips Phrasers Toastmasters Club | 8 |
| 21 | 5579 | Tuesday Toastmasters Club | 8 |
| 11 | 5263 | Tundra Talkers Toastmasters Club | 8 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 9406 | Public Speaking Northwest Club | 11 |
| 329 | Auburn Morning Toastmasters Club | 9 |
| 1161 | Northeast Toastmasters Club | 7 |
| 3567608 | Conservatively Speaking | 7 |
| 1154 | Little Norway Club | 6 |
| 2828 | Redmond 2828 Toastmasters | 5 |
| 28678611 | Latah County Toastmasters | 5 |
| 40 | Chinook Club | 5 |
| 822 | Kirkland Eclectics Toastmasters Club | 5 |
| 1123 | Thursday Nite Live Toastmasters Club | 4 |