July Officer Lists
100 of 113 filed · 88.5%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 13 clubs
| Club | Div | Area | Name | Status |
| 28675547 | A | 06 | Solidarity Bahrain Toastmasters Club | List Not Here |
| 7856428 | A | 07 | Zain Bahrain Toastmasters Club | List Not Here |
| 28678944 | A | 08 | Reboot Toastmasters Club | List Not Here |
| 28679315 | A | 08 | ASRY Toastmasters Club | List Not Here |
| 2924441 | A | 08 | Pilipino sa Bansang Bahrain Toastmasters Club | List Not Here |
| 9128 | B | 09 | Falcon Toastmasters Club | List Not Here |
| 28679020 | B | 10 | LEGATO Toastmasters Club | List Not Here |
| 7901067 | B | 10 | WIKA Toastmasters Club | List Not Here |
| 28679781 | C | 02 | Bahrain Auditors Toastmasters | List Not Here |
| 28678256 | C | 03 | Sreejas Wisdom Toastmasters Club | List Not Here |
| 7945867 | C | 04 | KPMG Bahrain Toastmasters | List Not Here |
| 28678138 | E | 17 | ICSK Khaitan Educators | List Not Here |
| 28679119 | F | 21 | KOC Toastmasters Club | List Not Here |
Education Report
932 total awards this year
DL1 56DL2 44DL3 16DL4 8DL5 13DTM 18EC1 2EC2 2EC3 9EC4 8EC5 7EH1 27EH2 18EH3 14EH4 7EH5 4IP1 8IP2 10IP3 18IP4 14IP5 8LD1 4LD2 11LD3 14LD4 11LD5 4MS1 37MS2 28MS3 22MS4 17MS5 13PI1 30PI2 24PI3 14PI4 7PI5 5PM1 111PM2 67PM3 42PM4 27PM5 13PWM 12SR1 2SR2 5SR3 6SR4 10SR5 4TC1 4TC2 1TC3 3TC4 5TC5 1VC1 24VC2 14VC3 12VC4 9VC5 8
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 111 |
| PM2 | 67 |
| DL1 | 56 |
| DL2 | 44 |
| PM3 | 42 |
| MS1 | 37 |
| PI1 | 30 |
| MS2 | 28 |
| EH1 | 27 |
| PM4 | 27 |
| PI2 | 24 |
| VC1 | 24 |
| MS3 | 22 |
| DTM | 18 |
| EH2 | 18 |
| IP3 | 18 |
| MS4 | 17 |
| DL3 | 16 |
| EH3 | 14 |
| IP4 | 14 |
New Clubs Chartered
6 new
| Club | Name | Area | Charter Date |
| 28679119 | KOC Toastmasters Club | 21 | 2025-09-10 |
| 28679315 | ASRY Toastmasters Club | 10 | 2025-10-31 |
| 28679432 | McGuire International Speakers TM Club | 25 | 2025-12-16 |
| 28679602 | HiPO Toastmasters Club | 5 | 2026-01-01 |
| 28679781 | Bahrain Auditors Toastmasters | 2 | 2026-02-04 |
| 28680267 | Project Management Professionals Toastmasters | 3 | 2026-05-12 |
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| Sulaimani International Toastmasters Academy | Slemani | Prospective |
| E | Online Kuwait Pros Club | kuwait | Prospective |
| Erbil, IRQ Prospective Club | Erbil | Prospective |
| Awladsaqr, EGY Prospective Club | Awladsaqr | Prospective |
| C | Manama, BHR Prospective Club | Manama | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year