| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 2,271 | 1,930 | +341 | Yes |
| Goal 2: Club Growth 111 paid clubs − 109 base = 2 growth |
+2 | +0.7 | +1.3 | Yes |
| Goal 3: Distinguished Clubs Formula: (54 clubs w/2+ goals) − (71 clubs <20 members) |
-17 | 50 | -67 | No |
10 clubs have 5+ goals earned. Clubs need 2+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Almaty Toastmasters | G-27 | 44 | 1 |
| Almsar AlqanonyCharter 08/26/26 | F-22 | 27 | 1 |
| Bapco Energies Visionary Toastmasters Club | D-14 | 28 | 1 |
| Bapco Energies Women Toastmasters | D-13 | 23 | 1 |
| Bhavan's Kuwait Malayalam Toastmasters Club | E-19 | 21 | 1 |
| Cairo Toastmasters Club | B-11 | 28 | 1 |
| GPIC Toastmasters | B-09 | 42 | 1 |
| ICABToastmasters Club | A-07 | 29 | 1 |
| Indian Club Toastmasters | D-15 | 23 | 1 |
| Kuwait | F-23 | 27 | 1 |
| Maadi Toastmasters Club | B-12 | 21 | 1 |
| Manama Toastmasters Club | C-01 | 20 | 1 |
| MJS Toastmasters Club | D-14 | 20 | 1 |
| Moscow Toastbusters | G-25 | 22 | 1 |
| Pratham Hindi Toastmasters Club Bahrain | D-15 | 22 | 1 |
| Sri Lanka Club Symposium Toastmasters | C-03 | 21 | 1 |
| Young Adult Toastmasters | C-02 | 26 | 1 |
(Clubs with 2+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 2+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).