July Officer Lists
94 of 106 filed · 88.7%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 12 clubs
| Club | Div | Area | Name | Status |
| 28675547 | A | 06 | Solidarity Bahrain Toastmasters Club | List Not Here |
| 7856428 | A | 07 | Zain Bahrain Toastmasters Club | List Not Here |
| 28678944 | A | 08 | Reboot Toastmasters Club | List Not Here |
| 28679315 | A | 08 | ASRY Toastmasters Club | List Not Here |
| 2924441 | A | 08 | Pilipino sa Bansang Bahrain Toastmasters Club | List Not Here |
| 9128 | B | 09 | Falcon Toastmasters Club | List Not Here |
| 28679020 | B | 10 | LEGATO Toastmasters Club | List Not Here |
| 7901067 | B | 10 | WIKA Toastmasters Club | List Not Here |
| 28679781 | C | 02 | Bahrain Auditors Toastmasters | List Not Here |
| 28678256 | C | 03 | Sreejas Wisdom Toastmasters Club | List Not Here |
| 7945867 | C | 04 | KPMG Bahrain Toastmasters | List Not Here |
| 28678138 | E | 17 | ICSK Khaitan Educators | List Not Here |
Education Report
68 total awards this year
DL1 5DL2 3DL3 1DL5 1DTM 4EC5 1EH1 1EH2 1EH3 1EH5 3IP1 2IP2 2IP4 1IP5 2LD5 1MS1 1MS2 4MS4 1PI1 3PI2 1PI3 1PI4 1PM1 4PM2 2PM3 6PM4 2PM5 2PWM 2SR3 3SR4 1VC1 2VC2 1VC3 1VC4 1
Awards by type (Top 20)
| Award Type | Count |
| PM3 | 6 |
| DL1 | 5 |
| DTM | 4 |
| MS2 | 4 |
| PM1 | 4 |
| DL2 | 3 |
| EH5 | 3 |
| PI1 | 3 |
| SR3 | 3 |
| IP1 | 2 |
| IP2 | 2 |
| IP5 | 2 |
| PM2 | 2 |
| PM4 | 2 |
| PM5 | 2 |
| PWM | 2 |
| VC1 | 2 |
| DL3 | 1 |
| DL5 | 1 |
| EC5 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| E | Online Kuwait Pros Club | kuwait | Prospective |
| Erbil, IRQ Prospective Club | Erbil | Prospective |
| Awladsaqr, EGY Prospective Club | Awladsaqr | Prospective |
| C | Manama, BHR Prospective Club | Manama | Prospective |
| ALA Toastmasters Club | Cairo | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year