District Performance
Paid Clubs141
Membership Payments2,422
Distinguished Clubs0
Rank in World58 of 94 · top 62%
Rank in Region 21 of 7
Club Success Plan Submissions
135 of 145 · 93.1%
Submitted135 of 145 (93.1%)
Not Submitted10
Clubs missing success plan
| Division-Area | Club | Name |
| A-1 | 28676445 | Wallace Group |
| A-4 | 1850064 | CJ, a Publicis Groupe Company |
| B-1 | 7983020 | Avocado Toast(masters) |
| C-3 | 28678644 | Entrepreneurship Toastmasters |
| D-1 | 9452 | Pasadena Community Toastmasters |
| E-3 | 2436 | First International Expressions |
| E-4 | 28677819 | Leaders Without Borders |
| F-1 | 7709693 | Executive Minds Toastmasters |
| F-2 | 826306 | Westlake Bank of America Toastmasters |
| G-4 | 3410372 | Toastmasters for Mental Health Professionals |
Club Goal Statistics
146 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 55 / 146 | 37.7% |
| Goal 1: 4 Level 1 awards | 2 / 146 | 1.4% |
| Goal 2: 2 Level 2 awards | 7 / 146 | 4.8% |
| Goal 3: 2 more Level 2 awards | 0 / 146 | 0.0% |
| Goal 4: 2 Level 3 awards | 7 / 146 | 4.8% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 34 / 146 | 23.3% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 6 / 146 | 4.1% |
| Goal 7: 4 new members | 12 / 146 | 8.2% |
| Goal 8: 4 more new members | 1 / 146 | 0.7% |
| Goal 9: Officer training (4+ each period) | 0 / 146 | 0.0% |
| Goal 10: On-time dues & officer list | 118 / 146 | 80.8% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 21 | 0 |
| B | 19 | 0 |
| C | 18 | 0 |
| D | 18 | 0 |
| E | 22 | 0 |
| F | 21 | 0 |
| G | 22 | 0 |
Area Director Visits
Data as of October 5, 2026
Jul–Nov Visits
3 of 28 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 28 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 03 | 28675960 | Queermasters | 2 |
| 03 | 28678644 | Entrepreneurship Toastmasters | 4 |
| 03 | 5242435 | Communicate with Photography | 4 |
| 04 | 28675511 | Minimum Viable Speakers | 7 |
| 02 | 28676202 | Parliamentarian Toastmasters Club | 8 |
| 04 | 28677785 | Unfiltered Toastmasters | 8 |
| 01 | 7709693 | Executive Minds Toastmasters | 8 |
| 04 | 28677819 | Leaders Without Borders | 8 |
| 01 | 7983020 | Avocado Toast(masters) | 8 |
| 03 | 687474 | Presentation Pros Club | 8 |
| 04 | 1207003 | GO Masters | 9 |
| 02 | 1038926 | ACE Toastmaster Club | 9 |
| 04 | 5570391 | Padre Serra Toastmasters | 9 |
| 01 | 28676295 | SRAR Toastmasters | 9 |
| 04 | 2299061 | Heritage Valley Bilingual Toastmasters | 9 |
| 02 | 3403680 | Diversity Toastmasters | 10 |
| 02 | 826306 | Westlake Bank of America Toastmasters | 10 |
| 04 | 776147 | Agora Toastmasters | 11 |
| 02 | 5118771 | Valley Stars Toastmasters | 12 |
| 03 | 2436 | First International Expressions | 13 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 29 | Jewel City 29 Toastmasters of Glendale | 9 |
| 834852 | South County Presenters | 8 |
| 115 | Arcadia Toastmasters | 6 |
| 1864 | Conejo Valley Tm's Club | 6 |
| 1934 | Thousand Oaks Toastmasters At Lunch (T.O.T.A.L.) Club | 6 |
| 1003144 | Lompoc Valley of Flowers Toastmasters | 5 |
| 4479678 | Santa Clarita Toastmasters | 5 |
| 8735 | Kaiser Toastmasters | 5 |
| 2387 | Covina Breakfast Club | 4 |
| 28678293 | Cal State Channel Islands Bell Ringers | 4 |