October Dues
136 of 163 paid · 83.4%
Unpaid — 27 clubs
| Club | Name | Status |
| 1121113 | Silver Tongue Toastmasters | Low - Minimum requirement not yet met |
| 1508629 | CAL Speakers Toastmasters Club | Low - Minimum requirement not yet met |
| 1538599 | The Chamber Toastmasters | Low - Minimum requirement not yet met |
| 1571 | Inspired Communicators | Low - Minimum requirement not yet met |
| 1813 | Capital Nevada Club | Ineligible - Minimum requirement not yet met |
| 2134 | Flying I Toastmasters | Low - Minimum requirement not yet met |
| 2591 | Aesop's Fablers Club | Low - Minimum requirement not yet met |
| 28676080 | Mountain House Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28678025 | The Construction Crew | **Renewals not here** |
| 28679640 | Battle Born Blues | Ineligible - Minimum requirement not yet met |
| 3004526 | Voces Latinas | Low - Minimum requirement not yet met |
| 362 | Funrise Toastmasters | Low - Minimum requirement not yet met |
| 4017499 | Turlock Chamber Speakers | Low - Minimum requirement not yet met |
| 4086464 | San Joaquin Leadership Club | Low - Minimum requirement not yet met |
| 4295 | Talk Of The Town Toastmasters Club | Low - Minimum requirement not yet met |
| 4333 | Sunrise Toastmasters Club | Low - Minimum requirement not yet met |
| 4961420 | Tri-Valley Toastmasters | Low - Minimum requirement not yet met |
| 6596764 | Yosemite Toastmasters | Low - Minimum requirement not yet met |
| 6864 | Tax Talkers Club | Low - Minimum requirement not yet met |
| 6990 | Tuolumne Talkers Toastmasters Club | Low - Minimum requirement not yet met |
| 7842494 | Laugh-A-Lot Toastmasters | Low - Minimum requirement not yet met |
| 7997 | River City Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 8175 | Sacramento Downtowners | Low - Minimum requirement not yet met |
| 818170 | Northern Lights | **Renewals not here** |
| 894013 | Swift Plaza Toastmasters | **Renewals not here** |
| 9632 | Trash Talkers Club | Low - Minimum requirement not yet met |
| 981104 | HDR Toastmasters Club | Ineligible - Minimum requirement not yet met |
July Officer Lists
157 of 163 filed · 96.3%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28675648 | B | 24 | Quick Connections | List Not Here |
| 28676080 | B | 24 | Mountain House Toastmasters Club | List Not Here |
| 28676191 | B | 25 | University of the Pacific's Talking Tigers | List Not Here |
| 28678025 | E | 53 | The Construction Crew | List Not Here |
| 1813 | F | 61 | Capital Nevada Club | List Not Here |
| 818170 | G | 71 | Northern Lights | List Not Here |
Education Report
225 total awards this year
CES1 1CES4 1DL1 12DL2 6DL3 2DL4 2DL5 1DTM 2EC2 1EC3 2EC4 4EC5 2EH1 7EH2 6EH3 5EH4 2EH5 3IP1 2IP2 3IP3 2IP4 3IP5 2LD1 1LD2 5LD3 1LD4 1LD5 2MS1 11MS2 3MS3 4MS4 1MS5 3PI1 6PI2 5PI3 3PI4 1PI5 1PM1 29PM2 22PM3 14PM4 7PM5 8PWM 4SR3 2SR4 1TC2 1TC5 1VC1 6VC2 4VC3 6VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 29 |
| PM2 | 22 |
| PM3 | 14 |
| DL1 | 12 |
| MS1 | 11 |
| PM5 | 8 |
| EH1 | 7 |
| PM4 | 7 |
| DL2 | 6 |
| EH2 | 6 |
| PI1 | 6 |
| VC1 | 6 |
| VC3 | 6 |
| EH3 | 5 |
| LD2 | 5 |
| PI2 | 5 |
| EC4 | 4 |
| MS3 | 4 |
| PWM | 4 |
| VC2 | 4 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
2 in pipeline
| Club Number | Name | Location | Status |
| T@NG Club | McClellan Park | Prospective |
| Roseville, CA Prospective Club | Roseville | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 2591 | Aesop's Fablers Club | Julie Mattox, DTM | 07/27/2026 | PENDING |
| 894013 | Swift Plaza Toastmasters | Monica A. Sullivan, DTM | 07/23/2026 | PENDING |