District Performance
Paid Clubs166
Membership Payments2,682
Distinguished Clubs0
Rank in World57 of 94 · top 61%
Rank in Region 34 of 7
Club Success Plan Submissions
150 of 168 · 89.3%
Submitted150 of 168 (89.3%)
Not Submitted18
Clubs missing success plan
| Division-Area | Club | Name |
| A-1 | 9539 | Flathead Valley Evening TMC |
| A-2 | 1539225 | Bitterroot Toastmasters |
| A-2 | 5465904 | Find Your Voice in Missoula |
| A-2 | 6715 | Golden Word Club |
| A-2 | 1897 | Missoula Toastmasters Lunch Crowd |
| A-3 | 3175 | Big Sky Toastmasters | Bozeman Montana |
| A-4 | 685303 | River's View Club |
| C-10 | 4961590 | Hybrid Communicators Toastmasters |
| C-12 | 6771 | Shell Club |
| D-14 | 3903 | Dinosaurs Toastmasters Club |
| D-15 | 1591112 | Quarry Park Toastmasters |
| E-19 | 952723 | Mountain Mumblers |
| E-21 | 7983456 | United Talk Masters |
| F-23 | 2355722 | Simply Speaking |
| F-25 | 1994128 | RogersMasters |
| G-27 | 28680715 | City Speakers |
| H-31 | 712844 | Money Talkers |
| I-34 | 6772 | Peace Challengers Toastmasters Club |
Club Goal Statistics
170 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 51 / 170 | 30.0% |
| Goal 1: 4 Level 1 awards | 1 / 170 | 0.6% |
| Goal 2: 2 Level 2 awards | 9 / 170 | 5.3% |
| Goal 3: 2 more Level 2 awards | 0 / 170 | 0.0% |
| Goal 4: 2 Level 3 awards | 2 / 170 | 1.2% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 40 / 170 | 23.5% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 10 / 170 | 5.9% |
| Goal 7: 4 new members | 7 / 170 | 4.1% |
| Goal 8: 4 more new members | 0 / 170 | 0.0% |
| Goal 9: Officer training (4+ each period) | 0 / 170 | 0.0% |
| Goal 10: On-time dues & officer list | 115 / 170 | 67.6% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 23 | 0 |
| B | 18 | 0 |
| C | 17 | 0 |
| D | 16 | 0 |
| E | 17 | 0 |
| F | 16 | 0 |
| G | 17 | 0 |
| H | 21 | 0 |
| I | 21 | 0 |
Area Director Visits
Data as of October 5, 2026
Jul–Nov Visits
0 of 36 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 36 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 28 | 28678543 | Gordon Food Service | 0 |
| 35 | 5710 | WeBA Toastmasters Club | 1 |
| 01 | 2269 | Sunrisers Toastmasters Club | 3 |
| 12 | 6771 | Shell Club | 5 |
| 15 | 9901 | Station 29 Toastmasters Club | 8 |
| 14 | 3903 | Dinosaurs Toastmasters Club | 8 |
| 16 | 5516 | Downtown City Speakers Club | 8 |
| 15 | 1591112 | Quarry Park Toastmasters | 8 |
| 30 | 6110 | Garden of Voices Toastmasters | 8 |
| 31 | 712844 | Money Talkers | 8 |
| 02 | 1897 | Missoula Toastmasters Lunch Crowd | 8 |
| 03 | 2781 | Last Word Toastmasters Club | 8 |
| 25 | 1994128 | RogersMasters | 8 |
| 07 | 6703666 | Wetaskiwin Toastmasters | 8 |
| 33 | 652 | Club Bilingue D'Edmonton Toastmasters Club | 8 |
| 36 | 1084 | Peter Kossowan's Communicators | 8 |
| 02 | 6715 | Golden Word Club | 9 |
| 13 | 8647 | Bottom Line Club | 9 |
| 12 | 28675806 | Pembina Toastmasters Club | 9 |
| 02 | 2415211 | Mountains and Minds @ Montana State University | 9 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 7642 | Connected Communicators Toastmaster Club | 11 |
| 3950 | Fluor Communicators Club | 10 |
| 976708 | MVP Advanced | 8 |
| 2799 | Dynamically Speaking Club | 6 |
| 3459972 | The Way We Speak Toastmasters Club | 6 |
| 8648 | Electric City Noon Toastmasters Club | 6 |
| 5066 | Morning Challengers Toastmasters Club | 5 |
| 1448 | Chinook Club | 4 |
| 3147 | Kalispell Toastmasters Club | 4 |
| 3192 | Palliser Toastmasters | 4 |