October Dues
149 of 180 paid · 82.8%
Unpaid — 31 clubs
| Club | Name | Status |
| 1035 | Kentucky Farm Bureau Club | Low - Minimum requirement not yet met |
| 1293730 | New Albany Communicators | Low - Minimum requirement not yet met |
| 1820966 | Key Master Communicators | Low - Minimum requirement not yet met |
| 2289 | Milford T.A.L.K. Club | Low - Minimum requirement not yet met |
| 2410414 | GE Appliance Park Toastmasters | Ineligible - Minimum requirement not yet met |
| 2421 | Beacon Toastmasters Club | Low - Minimum requirement not yet met |
| 2832962 | Best Side Toastmasters Club | Low - Minimum requirement not yet met |
| 28678180 | Alkermes Toastmasters | **Renewals not here** |
| 28678527 | TNC MWD Toastmasters Club | **Renewals not here** |
| 28678579 | 1% Better Together Toastmasters | Low - Minimum requirement not yet met |
| 28679311 | ICGC Speak & Lead Club | Ineligible - Minimum requirement not yet met |
| 28679550 | The Smooth Talkers | **Renewals not here** |
| 28679871 | PECO Toastmasters Club | **Renewals not here** |
| 28680239 | Coil Club | **Renewals not here** |
| 3265258 | ADM City Center | **Renewals not here** |
| 3646317 | ENCORE Toastmasters | Low - Minimum requirement not yet met |
| 3663553 | Big Blue Toastmasters | Low - Minimum requirement not yet met |
| 4677366 | Competitive Speakers Cincinnati | **Renewals not here** |
| 478 | OCLC Toastmasters Club | Low - Minimum requirement not yet met |
| 5212 | 5212 Toastmasters | **Renewals not here** |
| 5904247 | Cummins Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6137312 | Franklin County Communicators | Low - Minimum requirement not yet met |
| 6602834 | Allison Transmission | **Renewals not here** |
| 6977905 | Mountain Movers | Low - Minimum requirement not yet met |
| 7241 | Hi-Point Club | Low - Minimum requirement not yet met |
| 740597 | Humana's Guiding Voices Club | Low - Minimum requirement not yet met |
| 8187 | Tarmac Toastmasters Club | Low - Minimum requirement not yet met |
| 8307 | Gilded Tongues Club | Low - Minimum requirement not yet met |
| 859 | Northwest Club | Low - Minimum requirement not yet met |
| 9049 | Leadership Outreach Toastmasters Club | Low - Minimum requirement not yet met |
| 9056 | Speak With US | Low - Minimum requirement not yet met |
July Officer Lists
174 of 180 filed · 96.7%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28678180 | A | 11 | Alkermes Toastmasters | List Not Here |
| 28678527 | B | 26 | TNC MWD Toastmasters Club | List Not Here |
| 3265258 | C | 34 | ADM City Center | List Not Here |
| 28678220 | E | 56 | Cookmasters | List Not Here |
| 5212 | F | 61 | 5212 Toastmasters | List Not Here |
| 28679550 | F | 63 | The Smooth Talkers | List Not Here |
Education Report
294 total awards this year
BT4 1BT5 1CES1 1CES2 1DL1 17DL2 13DL3 5DL4 3DL5 1DTM 5EC2 4EC3 2EC4 1EH1 11EH2 3EH3 4EH4 8EH5 7IP1 2IP2 2IP3 3IP4 2IP5 1LD1 3LD2 2LD3 2LD4 1MS1 7MS2 10MS3 7MS4 8MS5 2PI1 5PI2 6PI3 4PI4 4PI5 2PM1 47PM2 23PM3 8PM4 10PM5 3PWM 2SR1 2SR2 1SR3 2SR4 2SR5 3TC1 1TC2 2VC1 9VC2 9VC3 3VC4 5VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 47 |
| PM2 | 23 |
| DL1 | 17 |
| DL2 | 13 |
| EH1 | 11 |
| MS2 | 10 |
| PM4 | 10 |
| VC1 | 9 |
| VC2 | 9 |
| EH4 | 8 |
| MS4 | 8 |
| PM3 | 8 |
| EH5 | 7 |
| MS1 | 7 |
| MS3 | 7 |
| PI2 | 6 |
| DL3 | 5 |
| DTM | 5 |
| PI1 | 5 |
| VC4 | 5 |
New Clubs Chartered
3 new
| Club | Name | Area | Charter Date |
| 28680239 | Coil Club | 42 | 2026-07-15 |
| 28680688 | Entrepreneur Toastmasters 2 | 31 | 2026-09-30 |
| 28680928 | Innovative Business Resource Opportunity Center (IBROC) | 12 | 2026-09-14 |
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| Indianapolis IN Prospective Club | Indianapolis | Prospective |
| Columbus, OH Prospective Club | Columbus | Prospective |
| Morgan County Communicators | Mcconnelsville | Prospective |
| Dayton, OH Prospective Club | Dayton | Prospective |
| cincinnati, OH Prospective Club | cincinnati | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 3506 | Crescent City Toastmasters | William H. Tate, DTM | 09/18/2026 | PENDING |
| 3506 | Crescent City Toastmasters | Jung Jing, DTM | 09/07/2026 | PENDING |