| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 2,105 | 1,807 | +298 | Yes |
| Goal 2: Club Growth 128 paid clubs − 125 base = 3 growth |
+3 | +0.5 | +2.5 | Yes |
| Goal 3: Distinguished Clubs Formula: (91 clubs w/1+ goals) − (65 clubs <20 members) |
26 | 57 | -31 | No |
2 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| ADTU Communicators Toastmasters Club | A-04 | 65 | 0 |
| ADTU Orators Toastmasters Club | A-04 | 31 | 0 |
| ADTU Speakers Toastmasters Club | A-04 | 57 | 0 |
| ARRISE Express Kolkata | C-01 | 20 | 0 |
| Arrise Toastmasters - Hyderabad Chapter | E-04 | 20 | 0 |
| CBRE D&T Toastmasters Club | F-04 | 20 | 0 |
| Diebold Nixdorf India Toastmasters Club | F-04 | 24 | 0 |
| Evernorth Hyderabad ToastmastersCharter 08/24/26 | F-04 | 20 | 0 |
| FactSet India Toastmasters Club | E-04 | 31 | 0 |
| GT Indus Kolkata Toastmasters Club | B-01 | 24 | 0 |
| LSEG Toast Masters Club - HYD | F-04 | 35 | 0 |
| MITS Toastmasters ClubCharter 08/01/26 | E-03 | 21 | 0 |
| Samwaad Toastmasters Club | D-01 | 26 | 0 |
| Toastmasters at Novartis Hyderabad | F-03 | 26 | 0 |
| USP Orators | D-02 | 20 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).