District Performance
Paid Clubs132
Membership Payments2,395
Distinguished Clubs0
Rank in World26 of 94 · top 28%
Rank in Region 85 of 8
Club Success Plan Submissions
123 of 132 · 93.2%
Submitted123 of 132 (93.2%)
Not Submitted9
Clubs missing success plan
| Division-Area | Club | Name |
| A-4 | 28677137 | ADTU Communicators Toastmasters Club |
| A-4 | 28677144 | ADTU Orators Toastmasters Club |
| A-4 | 28677142 | ADTU Speakers Toastmasters Club |
| D-1 | 6539401 | Verizon SKYHI Toastmasters Club |
| D-3 | 28680947 | Eastman Voices of Excellence |
| E-1 | 7913211 | Vijayawada Toastmasters Club |
| E-3 | 28678862 | Espirit Toastmaster Club |
| G-1 | 28678783 | Prolifics Toastmasters |
| G-4 | 28680944 | GE Vernova HTC Toastmasters Club |
Club Goal Statistics
137 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 83 / 137 | 60.6% |
| Goal 1: 4 Level 1 awards | 5 / 137 | 3.6% |
| Goal 2: 2 Level 2 awards | 10 / 137 | 7.3% |
| Goal 3: 2 more Level 2 awards | 2 / 137 | 1.5% |
| Goal 4: 2 Level 3 awards | 12 / 137 | 8.8% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 32 / 137 | 23.4% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 15 / 137 | 10.9% |
| Goal 7: 4 new members | 24 / 137 | 17.5% |
| Goal 8: 4 more new members | 10 / 137 | 7.3% |
| Goal 9: Officer training (4+ each period) | 0 / 137 | 0.0% |
| Goal 10: On-time dues & officer list | 94 / 137 | 68.6% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 17 | 0 |
| B | 16 | 0 |
| C | 18 | 0 |
| D | 19 | 0 |
| E | 18 | 0 |
| F | 22 | 0 |
| G | 22 | 0 |
Area Director Visits
Data as of October 3, 2026
Jul–Nov Visits
5 of 29 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 29 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 03 | 28675816 | Sanskrithi Toastmasters Club | 0 |
| 03 | 28679234 | Toastmasters Club @ MEIC | 0 |
| 03 | 7927038 | IMI Kolkata Toastmasters Club | 0 |
| 03 | 28679268 | Quantium India Toastmasters | 0 |
| 04 | 28677983 | ValueMomentum-Hyderabad | 1 |
| 03 | 28678862 | Espirit Toastmaster Club | 8 |
| 01 | 28678783 | Prolifics Toastmasters | 8 |
| 04 | 7498484 | IIFT Kolkata Toastmasters Club | 8 |
| 01 | 28677880 | AMD Hyderabad Toastmasters Club | 8 |
| 04 | 28677477 | Thimphu Toastmasters Club | 9 |
| 02 | 28678995 | Bhopal Orators Toastmasters Club | 9 |
| 02 | 4069764 | IIM Calcutta | 9 |
| 05 | 6887490 | Guntur Toastmasters Club | 9 |
| 01 | 7913211 | Vijayawada Toastmasters Club | 9 |
| 02 | 7327622 | S.R.K.R. Toastmasters | 9 |
| 01 | 7848022 | Inspired Voices Toastmasters Club | 12 |
| 01 | 1272701 | Elan Toastmasters Hyderabad | 13 |
| 02 | 28679244 | VIT Bhopal Toastmasters Club | 14 |
| 04 | 7376903 | AJU Toastmasters Club | 15 |
| 03 | 28676180 | Innobox Toastmasters Club | 16 |
Top 10 Clubs · Education Awards