July Officer Lists
170 of 187 filed · 90.9%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 17 clubs
| Club | Div | Area | Name | Status |
| 28677661 | A | 02 | HSBC Toastmasters | List Not Here |
| 28679260 | A | 03 | Just Loud & Lively Toastmasters Club | List Not Here |
| 28678964 | A | 04 | Kalpataru Toastmasters Club | List Not Here |
| 28676877 | B | 04 | General Mills India | List Not Here |
| 28675908 | C | 01 | JCI-GCOE-Mumbai | List Not Here |
| 4764579 | C | 02 | JPMC Powai Toastmasters | List Not Here |
| 7967088 | D | 02 | Accenture Executive Toastmasters Club | List Not Here |
| 28677667 | D | 03 | Danaher India ARG Speakers Toastmasters Club | List Not Here |
| 28677666 | D | 04 | Danaher India ARG Speakers Toastmasters Club | List Not Here |
| 7581427 | D | 04 | Teradata Mumbai Toastmasters Club | List Not Here |
| 7752570 | F | 01 | Clarion Toastmasters Club | List Not Here |
| 28677867 | F | 04 | Pune Salesforce Toastmasters Club | List Not Here |
| 28679159 | G | 01 | UKG Toastmasters Pune | List Not Here |
| 28678211 | G | 03 | Burckhardt Compression Toastmasters Club 1.0 | List Not Here |
| 28675867 | G | 05 | Avalara Pune Toastmasters Club | List Not Here |
| 28678887 | H | 04 | Allianz Technology Toastmasters Club 2.0 | List Not Here |
| 28678983 | I | 04 | Ultratech Rise Toastmasters Club | List Not Here |
Education Report
0 total awards this year
No education awards recorded yet this year.
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680706 | ZenOrators Toastmasters Club | 1 | 2026-07-13 |
Prospective Clubs
8 in pipeline
| Club Number | Name | Location | Status |
| Gestamp Toastmasters Club | Pune | Prospective |
| MIT VPU Toastmasters Club | Solapur | Prospective |
| ACA Global Toastmasters Club | Pune | Prospective |
| Wipro Pune Toastmasters Club | Pune | Prospective |
| NCIS India Toastmasters Club | Pune | Prospective |
| C | Trombay Club Toastmasters | Mumbai | Prospective |
| F | Stantec Pune Toastmasters Club | Pune | Prospective |
| Pune, IND Prospective Club | Pune | Prospective |
Club Coaches
5 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 28677802 | Voice of E76 | Noel Pascal, PI2 | 07/13/2026 | PENDING |
| 2571105 | Opulent Toastmasters Club Of Pune Camp | Mudassir N. Shaikh, PM4 | 07/09/2026 | PENDING |
| 2571105 | Opulent Toastmasters Club Of Pune Camp | Rukhman S. Rathore, DTM | 07/09/2026 | PENDING |
| 2973814 | Toastmasters Club of Pune - North East | Jean-Luc Faye, PI5 | 07/07/2026 | PENDING |
| 2973814 | Toastmasters Club of Pune - North East | Pradyumna Chavan, DL5 | 07/07/2026 | PENDING |