October Dues
0 of 0 paid
All clubs have paid October dues!
July Officer Lists
175 of 191 filed · 91.6%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 16 clubs
| Club | Div | Area | Name | Status |
| 28677661 | A | 02 | HSBC Toastmasters | List Not Here |
| 28679260 | A | 03 | Just Loud & Lively Toastmasters Club | List Not Here |
| 28678964 | A | 04 | Kalpataru Toastmasters Club | List Not Here |
| 28676877 | B | 04 | General Mills India | List Not Here |
| 28675908 | C | 01 | JCI-GCOE-Mumbai | List Not Here |
| 4764579 | C | 02 | JPMC Powai Toastmasters | List Not Here |
| 7967088 | D | 02 | Accenture Executive Toastmasters Club | List Not Here |
| 28677667 | D | 03 | Danaher India ARG Speakers Toastmasters Club | List Not Here |
| 28677666 | D | 04 | Danaher India ARG Speakers Toastmasters Club | List Not Here |
| 7581427 | D | 04 | Teradata Mumbai Toastmasters Club | List Not Here |
| 7752570 | F | 01 | Clarion Toastmasters Club | List Not Here |
| 28677867 | F | 04 | Pune Salesforce Toastmasters Club | List Not Here |
| 28679159 | G | 01 | UKG Toastmasters Pune | List Not Here |
| 28678211 | G | 03 | Burckhardt Compression Toastmasters Club 1.0 | List Not Here |
| 28675867 | G | 05 | Avalara Pune Toastmasters Club | List Not Here |
| 28678983 | I | 04 | Ultratech Rise Toastmasters Club | List Not Here |
Education Report
281 total awards this year
DL1 27DL2 17DL3 8DL4 7DL5 3DTM 6EC2 2EC4 3EC5 2EH1 8EH2 1EH5 1IP1 1IP2 2IP3 3IP4 2IP5 2LD2 1LD3 1MS1 5MS2 2MS3 2MS4 1PI1 17PI2 8PI3 9PI4 2PI5 4PM1 55PM2 18PM3 17PM4 5PM5 6PWM 2SR1 1SR2 1SR3 1SR4 2SR5 1TC2 1TC4 2VC1 7VC2 6VC3 5VC4 3VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 55 |
| DL1 | 27 |
| PM2 | 18 |
| DL2 | 17 |
| PI1 | 17 |
| PM3 | 17 |
| PI3 | 9 |
| DL3 | 8 |
| EH1 | 8 |
| PI2 | 8 |
| DL4 | 7 |
| VC1 | 7 |
| DTM | 6 |
| PM5 | 6 |
| VC2 | 6 |
| MS1 | 5 |
| PM4 | 5 |
| VC3 | 5 |
| PI5 | 4 |
| DL5 | 3 |
New Clubs Chartered
5 new
| Club | Name | Area | Charter Date |
| 28679940 | ACA Global Toastmasters Club | 5 | 2026-09-03 |
| 28680540 | Trombay Club Toastmasters | 2 | 2026-07-25 |
| 28680693 | Stantec Pune Toastmasters Club | 3 | 2026-07-27 |
| 28680706 | ZenOrators Toastmasters Club | 1 | 2026-07-13 |
| 28680879 | Everseen Toastmasters Club | 2 | 2026-08-28 |
Prospective Clubs
17 in pipeline
| Club Number | Name | Location | Status |
| Gestamp Toastmasters Club | Pune | Prospective |
| Panaji, IND Prospective Club | Panaji | Prospective |
| Pune MAH India Pros Club | Pune | Prospective |
| Thane, IND Prospective Club | Thane | Prospective |
| MIT VPU Toastmasters Club | Solapur | Prospective |
| Wipro Pune Toastmasters Club | Pune | Prospective |
| NCIS India Toastmasters Club | Pune | Prospective |
| Mumbai, IND Prospective Club | Mumbai | Prospective |
| Mumbai, IND Prospective Club | Mumbai | Prospective |
| thane, IND Prospective Club | thane | Prospective |
| Pune, IND Prospective Club | Pune | Prospective |
| Pune, IND Prospective Club | Pune | Prospective |
| Navi Mumbai, IND Prospective Club | Navi Mumbai | Prospective |
| Pune, IND Prospective Club | Pune | Prospective |
| Pune, IND Prospective Club | Pune | Prospective |
| BOISAR, IND Prospective Club | BOISAR | Prospective |
| Raisoni Institutes Amethyst Toastmasters Club | Amravati | Prospective |
Club Coaches
9 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 28678042 | Sodales India Toastmasters Club | 67652103 - Name unavailable | 08/18/2026 | PENDING |
| 7757012 | Toastmasters Club of BMC Software Customer Success | Harshad S. Joglekar, IP5 | 08/13/2026 | PENDING |
| 7774241 | Evergreen Toastmasters Club | Mayank Naidu, DTM | 08/06/2026 | PENDING |
| 7757012 | Toastmasters Club of BMC Software Customer Success | Mukta Nadkar, DTM | 08/03/2026 | PENDING |
| 28677802 | Voice of E76 | Noel Pascal, PI2 | 07/13/2026 | PENDING |
| 2571105 | Opulent Toastmasters Club Of Pune Camp | Mudassir N. Shaikh, PM4 | 07/09/2026 | PENDING |
| 2571105 | Opulent Toastmasters Club Of Pune Camp | Rukhman S. Rathore, DTM | 07/09/2026 | PENDING |
| 2973814 | Toastmasters Club of Pune - North East | Pradyumna Chavan, DL5 | 07/07/2026 | PENDING |
| 2973814 | Toastmasters Club of Pune - North East | Jean-Luc Faye, PI5 | 07/07/2026 | PENDING |